Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $130,688.50 | $166,409.90 | $-35,721.40 (-21.47%) | $300.00 | $46,990.60 | $11,569.20 |
PTF_USD | USD | $84,425.00 | $70,410.00 | $14,015.00 (19.90%) | $0.00 | $0.00 | $14,015.00 |
Total | SGD | $238,545.68 | $256,362.21 | $-17,816.53 (-6.95%) | $300.00 | $46,990.60 | $29,474.07 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 45.21% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.34% | 4.11% | $2,880.00 | $240.00 |
C38U.SI | SGD | 10,000 | 9.56% | 4.50% | $1,026.00 | $85.50 |
TS0U.SI | SGD | 33,300 | 4.82% | 0.00% | $0.00 | $0.00 |
ACV.SI | SGD | 15,000 | 4.46% | 103.09% | $10,979.08 | $914.92 |
J85.SI | SGD | 10,000 | 3.42% | 5.88% | $479.00 | $39.92 |
BUOU.SI | SGD | 8,000 | 3.19% | 6.65% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 6.65% | $15,869.68 | $1,322.47 |
Asset Class Allocation
Sector Allocation
Recent Insights
Volume is unusually high compared to the past 12 months.