Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $128,459.00 | $166,409.90 | $-37,950.90 (-22.81%) | $300.00 | $46,990.60 | $9,339.70 |
PTF_USD | USD | $77,872.50 | $70,410.00 | $7,462.50 (10.60%) | $0.00 | $0.00 | $7,462.50 |
Total | SGD | $228,569.57 | $256,926.90 | $-28,357.33 (-11.04%) | $300.00 | $46,990.60 | $18,933.27 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 43.80% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 30.10% | 4.19% | $2,880.00 | $240.00 |
C38U.SI | SGD | 10,000 | 9.89% | 5.50% | $1,242.00 | $103.50 |
TS0U.SI | SGD | 33,300 | 4.81% | 0.00% | $0.00 | $0.00 |
ACV.SI | SGD | 15,000 | 4.66% | 3.09% | $329.08 | $27.42 |
J85.SI | SGD | 10,000 | 3.54% | 5.91% | $479.00 | $39.92 |
BUOU.SI | SGD | 8,000 | 3.20% | 6.91% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.38% | $5,435.68 | $452.97 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
---|---|---|---|---|---|---|
2025-07-29 | J85.SI | 2025-08-05 | 2025-08-28 | $0.0044 | $44.00 | |
2025-07-29 | J85.SI | 2025-08-05 | 2025-08-28 | $0.0154 | $154.00 | |
2025-08-04 | C38U.SI | 2025-08-11 | 2025-09-17 | $0.0015 | $15.00 | |
2025-08-04 | C38U.SI | 2025-08-11 | 2025-09-17 | $0.0649 | $649.00 | |
2025-08-04 | C38U.SI | 2025-08-11 | 2025-09-17 | $0.0033 | $33.00 |