Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $118,156.50 | $166,409.90 | $-48,253.40 (-29.00%) | $300.00 | $44,277.74 | $-3,675.66 |
PTF_USD | USD | $72,350.00 | $70,410.00 | $1,940.00 (2.76%) | $0.00 | $0.00 | $1,940.00 |
Total | SGD | $215,391.30 | $261,037.43 | $-45,646.14 (-17.49%) | $300.00 | $44,277.74 | $-1,068.39 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 45.14% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.42% | 4.47% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.75% | 5.18% | $1,088.00 | $90.67 |
TS0U.SI | SGD | 33,300 | 4.41% | 3.26% | $309.69 | $25.81 |
ACV.SI | SGD | 15,000 | 4.11% | 3.83% | $338.88 | $28.24 |
J85.SI | SGD | 10,000 | 3.81% | 6.49% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.36% | 7.51% | $544.00 | $45.33 |
Total | SGD | 92,550 | 100.00% | 2.62% | $5,644.57 | $470.38 |
Asset Class Allocation
Sector Allocation
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.