Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $122,975.00 | $166,409.90 | $-43,434.90 (-26.10%) | $300.00 | $44,671.60 | $1,536.70 |
PTF_USD | USD | $76,850.00 | $70,410.00 | $6,440.00 (9.15%) | $0.00 | $0.00 | $6,440.00 |
Total | SGD | $221,226.97 | $256,428.39 | $-35,201.42 (-13.73%) | $300.00 | $44,671.60 | $9,770.18 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.41% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.91% | 4.28% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.81% | 5.01% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.78% | 3.11% | $329.08 | $27.42 |
TS0U.SI | SGD | 33,300 | 4.52% | 3.10% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.59% | 6.69% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 2.98% | 7.66% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.53% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation