Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $124,168.00 | $166,409.90 | $-42,241.90 (-25.38%) | $300.00 | $44,671.60 | $2,729.70 |
PTF_USD | USD | $76,730.00 | $70,410.00 | $6,320.00 (8.98%) | $0.00 | $0.00 | $6,320.00 |
Total | SGD | $222,123.06 | $256,296.72 | $-34,173.66 (-13.33%) | $300.00 | $44,671.60 | $10,797.94 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.10% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 30.06% | 4.24% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.95% | 4.92% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.73% | 3.13% | $329.08 | $27.42 |
TS0U.SI | SGD | 33,300 | 4.50% | 3.10% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.62% | 6.61% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.04% | 7.48% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.52% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation