Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $141,848.50 | $166,409.90 | $-24,561.40 (-14.76%) | $300.00 | $60,524.76 | $36,263.36 |
| PTF_USD | USD | $106,125.00 | $70,410.00 | $35,715.00 (50.72%) | $0.00 | $0.00 | $35,715.00 |
| Total | SGD | $277,734.15 | $256,564.99 | $21,169.16 (8.25%) | $300.00 | $60,524.76 | $81,993.93 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 48.93% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.68% | 3.49% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.50% | 6.59% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.38% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.83% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.92% | 5.93% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.77% | 6.20% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.85% | $16,247.02 | $1,353.92 |
Asset Class Allocation
Sector Allocation