Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $140,101.50 | $166,409.90 | $-26,308.40 (-15.81%) | $300.00 | $60,126.76 | $34,118.36 |
| PTF_USD | USD | $106,140.00 | $70,410.00 | $35,730.00 (50.75%) | $0.00 | $0.00 | $35,730.00 |
| Total | SGD | $276,290.81 | $256,753.69 | $19,537.13 (7.61%) | $300.00 | $60,126.76 | $79,963.89 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.29% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.64% | 3.52% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.40% | 4.99% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.28% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.85% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.95% | 5.89% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.59% | 6.65% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.74% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation