Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $135,351.00 | $166,409.90 | $-31,058.90 (-18.66%) | $300.00 | $57,787.76 | $27,028.86 |
| PTF_USD | USD | $93,750.00 | $70,410.00 | $23,340.00 (33.15%) | $0.00 | $0.00 | $23,340.00 |
| Total | SGD | $257,141.65 | $257,879.55 | $-737.90 (-0.29%) | $300.00 | $57,787.76 | $57,349.86 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 47.36% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.69% | 3.90% | $2,880.00 | $240.00 |
| C38U.SI | SGD | 10,000 | 9.06% | 4.40% | $1,026.00 | $85.50 |
| TS0U.SI | SGD | 33,300 | 4.53% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 4.14% | 104.47% | $11,126.25 | $927.19 |
| J85.SI | SGD | 10,000 | 3.21% | 5.81% | $479.00 | $39.92 |
| BUOU.SI | SGD | 8,000 | 3.00% | 6.17% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 6.22% | $15,987.25 | $1,332.27 |
Asset Class Allocation
Sector Allocation