Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $112,499.00 | $166,409.90 | $-53,910.90 (-32.40%) | $300.00 | $42,211.74 | $-11,399.16 |
PTF_USD | USD | $60,542.50 | $70,410.00 | $-9,867.50 (-14.01%) | $0.00 | $0.00 | $-9,867.50 |
Total | SGD | $193,427.38 | $260,528.37 | $-67,100.99 (-25.76%) | $300.00 | $42,211.74 | $-24,589.24 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 41.84% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 31.68% | 4.15% | $2,544.00 | $212.00 |
C38U.SI | SGD | 10,000 | 10.03% | 6.72% | $1,304.00 | $108.67 |
TS0U.SI | SGD | 33,300 | 4.82% | 7.04% | $656.01 | $54.67 |
J85.SI | SGD | 10,000 | 4.45% | 6.63% | $570.00 | $47.50 |
BUOU.SI | SGD | 8,000 | 3.89% | 7.23% | $544.00 | $45.33 |
ACV.SI | SGD | 15,000 | 3.30% | 5.32% | $338.88 | $28.24 |
Total | SGD | 92,550 | 100.00% | 3.08% | $5,956.89 | $496.41 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
---|---|---|---|---|---|---|
2024-11-05 | BUOU.SI | 2024-11-12 | 2024-12-16 | $0.0078 | $62.40 | |
2024-11-05 | BUOU.SI | 2024-11-12 | 2024-12-16 | $0.0026 | $20.80 | |
2024-11-05 | BUOU.SI | 2024-11-12 | 2024-12-16 | $0.0075 | $60.00 | |
2024-11-05 | BUOU.SI | 2024-11-12 | 2024-12-16 | $0.0153 | $122.40 | |
2024-11-11 | ACV.SI | 2024-11-18 | 2024-12-26 | $0.0032 | $48.68 | |
2024-11-11 | ACV.SI | 2024-11-18 | 2024-12-26 | $0.0040 | $59.94 | |
2024-11-11 | ACV.SI | 2024-11-18 | 2024-12-26 | $0.0044 | $66.61 |