Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $143,361.00 | $166,409.90 | $-23,048.90 (-13.85%) | $300.00 | $60,760.76 | $38,011.86 |
| PTF_USD | USD | $102,547.50 | $70,410.00 | $32,137.50 (45.64%) | $0.00 | $0.00 | $32,137.50 |
| Total | SGD | $274,931.52 | $256,747.35 | $18,184.16 (7.08%) | $300.00 | $60,760.76 | $79,244.93 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 47.86% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 30.09% | 3.36% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.26% | 6.85% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.24% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.87% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.88% | 5.96% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.80% | 6.23% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.85% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0027 | $27.00 | |
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0365 | $365.00 | |
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0006 | $6.00 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0145 | $116.00 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0023 | $18.40 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0013 | $10.40 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0114 | $91.20 |