Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $142,694.50 | $166,409.90 | $-23,715.40 (-14.25%) | $300.00 | $60,126.76 | $36,711.36 |
| PTF_USD | USD | $114,475.00 | $70,410.00 | $44,065.00 (62.58%) | $0.00 | $0.00 | $44,065.00 |
| Total | SGD | $288,797.82 | $256,273.49 | $32,524.33 (12.69%) | $300.00 | $60,126.76 | $92,951.09 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 50.59% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 27.70% | 3.48% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.31% | 4.83% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.21% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.69% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.86% | 5.82% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.65% | 6.23% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.49% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation