Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $152,164.50 | $166,409.90 | $-14,245.40 (-8.56%) | $300.00 | $60,760.76 | $46,815.36 |
| PTF_USD | USD | $92,100.00 | $70,410.00 | $21,690.00 (30.81%) | $0.00 | $0.00 | $21,690.00 |
| Total | SGD | $271,180.74 | $257,397.24 | $13,783.51 (5.35%) | $300.00 | $60,760.76 | $74,844.27 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 43.89% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.98% | 3.11% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 9.03% | 6.35% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.48% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.93% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.85% | 6.11% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.84% | 6.23% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.93% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation