Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $147,144.00 | $166,409.90 | $-19,265.90 (-11.58%) | $300.00 | $60,760.76 | $41,794.86 |
| PTF_USD | USD | $91,725.00 | $70,410.00 | $21,315.00 (30.27%) | $0.00 | $0.00 | $21,315.00 |
| Total | SGD | $266,156.29 | $257,766.19 | $8,390.10 (3.25%) | $300.00 | $60,760.76 | $69,450.87 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.72% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.96% | 3.27% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.94% | 6.54% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.50% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 4.00% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.95% | 6.11% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.93% | 6.05% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 6.05% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation