Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $143,405.50 | $166,409.90 | $-23,004.40 (-13.82%) | $300.00 | $60,760.76 | $38,056.36 |
| PTF_USD | USD | $104,000.00 | $70,410.00 | $33,590.00 (47.71%) | $0.00 | $0.00 | $33,590.00 |
| Total | SGD | $276,307.12 | $256,386.85 | $19,920.27 (7.77%) | $300.00 | $60,760.76 | $80,981.03 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 48.10% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 29.73% | 3.39% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.36% | 6.74% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.28% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.85% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.84% | 6.11% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.84% | 6.02% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.82% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0027 | $27.00 | |
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0365 | $365.00 | |
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0006 | $6.00 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0145 | $116.00 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0023 | $18.40 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0013 | $10.40 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0114 | $91.20 |
Recent Insights
Price change (%) is unusually low compared to the past 12 months.