Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $154,164.50 | $166,409.90 | $-12,245.40 (-7.36%) | $300.00 | $63,087.34 | $51,141.94 |
| PTF_USD | USD | $98,900.00 | $70,410.00 | $28,490.00 (40.46%) | $0.00 | $0.00 | $28,490.00 |
| Total | SGD | $280,090.92 | $256,060.85 | $24,030.07 (9.38%) | $300.00 | $63,087.34 | $87,417.41 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.96% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.19% | 3.06% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.35% | 4.54% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.34% | 3.45% | $419.58 | $34.97 |
| ACV.SI | SGD | 15,000 | 3.80% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.71% | 6.54% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.64% | 6.38% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.75% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0026 | $86.58 | |
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0100 | $333.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0180 | $180.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0005 | $5.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0019 | $19.00 |