Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $154,514.00 | $166,409.90 | $-11,895.90 (-7.15%) | $300.00 | $60,760.76 | $49,164.86 |
| PTF_USD | USD | $93,985.00 | $70,410.00 | $23,575.00 (33.48%) | $0.00 | $0.00 | $23,575.00 |
| Total | SGD | $275,858.99 | $257,316.97 | $18,542.02 (7.21%) | $300.00 | $60,760.76 | $79,602.79 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 43.99% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.89% | 3.07% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.99% | 6.27% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.59% | 3.32% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.86% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.85% | 6.11% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.84% | 6.02% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.98% | $16,508.75 | $1,375.73 |
Asset Class Allocation
Sector Allocation