Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $153,574.50 | $166,409.90 | $-12,835.40 (-7.71%) | $300.00 | $63,087.34 | $50,551.94 |
| PTF_USD | USD | $100,125.00 | $70,410.00 | $29,715.00 (42.20%) | $0.00 | $0.00 | $29,715.00 |
| Total | SGD | $280,833.39 | $255,901.02 | $24,932.37 (9.74%) | $300.00 | $63,087.34 | $88,319.71 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.31% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.87% | 3.08% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.37% | 4.52% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.33% | 3.45% | $419.58 | $34.97 |
| ACV.SI | SGD | 15,000 | 3.79% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.69% | 6.58% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.64% | 6.38% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.73% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0026 | $86.58 | |
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0100 | $333.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0180 | $180.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0005 | $5.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0019 | $19.00 |