This is a demo portfolio. login or register to create your own
P&L
Portfolio Currency Market Value Cost Basis Unrealized P&L Realized P&L Dividends Total Gain/Loss
PTF_SGD SGD $144,031.00 $166,409.90 $-22,378.90 (-13.45%) $300.00 $60,126.76 $38,047.86
PTF_USD USD $115,730.00 $70,410.00 $45,320.00 (64.37%) $0.00 $0.00 $45,320.00
Total SGD $290,836.84 $255,726.41 $35,110.43 (13.73%) $300.00 $60,126.76 $95,537.20
Empty Portfolios
test Edit | Delete
Portfolio Characteristics
Stock Currency Quantity Allocation Yield Div. per year Div. per month
O87.SI USD 250 50.48% 0.00% $0.00 $0.00
ES3.SI SGD 16,000 27.56% 3.47% $2,784.00 $232.00
C38U.SI SGD 10,000 8.32% 4.79% $1,158.00 $96.50
TS0U.SI SGD 33,300 4.24% 0.00% $0.00 $0.00
ACV.SI SGD 15,000 3.66% 102.83% $10,951.02 $912.59
J85.SI SGD 10,000 2.99% 5.52% $480.00 $40.00
BUOU.SI SGD 8,000 2.75% 5.95% $476.00 $39.67
Total SGD 92,550 100.00% 5.45% $15,849.02 $1,320.75
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date Stock Ex Date Pay Date Amount Entitled Currency
  2026-01-29 J85.SI 2026-02-05 2026-02-26 $0.0032 $32.00
  2026-01-29 J85.SI 2026-02-05 2026-02-26 $0.0250 $250.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0710 $1,136.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0080 $128.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0060 $96.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0018 $18.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0407 $407.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0036 $36.00
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.