Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $146,751.50 | $166,409.90 | $-19,658.40 (-11.81%) | $300.00 | $60,760.76 | $41,402.36 |
| PTF_USD | USD | $93,587.50 | $70,410.00 | $23,177.50 (32.92%) | $0.00 | $0.00 | $23,177.50 |
| Total | SGD | $268,116.73 | $257,718.31 | $10,398.42 (4.03%) | $300.00 | $60,760.76 | $71,459.18 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.27% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.69% | 3.28% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.84% | 6.57% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.41% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.97% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.95% | 6.08% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.88% | 6.11% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 6.00% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation