Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $153,825.50 | $166,409.90 | $-12,584.40 (-7.56%) | $300.00 | $60,760.76 | $48,476.36 |
| PTF_USD | USD | $93,147.50 | $70,410.00 | $22,737.50 (32.29%) | $0.00 | $0.00 | $22,737.50 |
| Total | SGD | $274,250.33 | $257,438.77 | $16,811.55 (6.53%) | $300.00 | $60,760.76 | $77,872.32 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 43.91% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.04% | 3.07% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.90% | 6.38% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.55% | 3.36% | $419.58 | $34.97 |
| ACV.SI | SGD | 15,000 | 3.88% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.87% | 5.99% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.84% | 6.15% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 6.02% | $16,508.75 | $1,375.73 |
Asset Class Allocation
Sector Allocation