This is a demo portfolio. login to see your own
Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $151,830.50 | $166,409.90 | $-14,579.40 (-8.76%) | $300.00 | $63,087.34 | $48,807.94 |
| PTF_USD | USD | $95,025.00 | $70,410.00 | $24,615.00 (34.96%) | $0.00 | $0.00 | $24,615.00 |
| Total | SGD | $273,322.83 | $256,431.21 | $16,891.62 (6.59%) | $300.00 | $63,087.34 | $80,278.96 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.45% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 34.02% | 3.06% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.20% | 4.75% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.20% | 3.65% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.90% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.67% | 6.81% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.56% | 6.74% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.94% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation