Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $143,222.50 | $166,409.90 | $-23,187.40 (-13.93%) | $300.00 | $60,126.76 | $37,239.36 |
| PTF_USD | USD | $110,525.00 | $70,410.00 | $40,115.00 (56.97%) | $0.00 | $0.00 | $40,115.00 |
| Total | SGD | $283,940.75 | $256,054.52 | $27,886.23 (10.89%) | $300.00 | $60,126.76 | $88,312.99 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.56% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.30% | 3.46% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.42% | 4.85% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.28% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.75% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.94% | 5.75% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.75% | 6.10% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.58% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation