Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $151,395.00 | $166,409.90 | $-15,014.90 (-9.02%) | $300.00 | $63,087.34 | $48,372.44 |
| PTF_USD | USD | $98,975.00 | $70,410.00 | $28,565.00 (40.57%) | $0.00 | $0.00 | $28,565.00 |
| Total | SGD | $277,865.27 | $256,379.81 | $21,485.46 (8.38%) | $300.00 | $63,087.34 | $84,872.81 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.51% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.99% | 3.11% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.21% | 4.66% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.19% | 3.60% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.83% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.68% | 6.67% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.58% | 6.59% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.79% | $16,096.74 | $1,341.40 |
Asset Class Allocation
Sector Allocation