Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $155,017.50 | $166,409.90 | $-11,392.40 (-6.85%) | $300.00 | $63,087.34 | $51,994.94 |
| PTF_USD | USD | $102,627.50 | $70,410.00 | $32,217.50 (45.76%) | $0.00 | $0.00 | $32,217.50 |
| Total | SGD | $285,025.01 | $255,604.60 | $29,420.41 (11.51%) | $300.00 | $63,087.34 | $92,807.76 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.61% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.04% | 3.02% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.21% | 4.54% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.15% | 3.55% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.74% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.68% | 6.50% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.57% | 6.45% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.65% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation