Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $151,023.00 | $166,409.90 | $-15,386.90 (-9.25%) | $300.00 | $63,087.34 | $48,000.44 |
| PTF_USD | USD | $99,347.50 | $70,410.00 | $28,937.50 (41.10%) | $0.00 | $0.00 | $28,937.50 |
| Total | SGD | $277,515.24 | $256,058.04 | $21,457.20 (8.38%) | $300.00 | $63,087.34 | $84,844.54 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.58% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.94% | 3.12% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.14% | 4.70% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.20% | 3.60% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.84% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.72% | 6.58% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.58% | 6.59% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.80% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation