Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $147,320.00 | $166,409.90 | $-19,089.90 (-11.47%) | $300.00 | $60,760.76 | $41,970.86 |
| PTF_USD | USD | $95,957.50 | $70,410.00 | $25,547.50 (36.28%) | $0.00 | $0.00 | $25,547.50 |
| Total | SGD | $271,371.96 | $257,434.56 | $13,937.40 (5.41%) | $300.00 | $60,760.76 | $74,998.17 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.71% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.44% | 3.26% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.84% | 6.48% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.42% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.92% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.84% | 6.11% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.82% | 6.27% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.93% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation