Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $147,560.00 | $166,409.90 | $-18,849.90 (-11.33%) | $300.00 | $60,760.76 | $42,210.86 |
| PTF_USD | USD | $95,215.00 | $70,410.00 | $24,805.00 (35.23%) | $0.00 | $0.00 | $24,805.00 |
| Total | SGD | $270,546.37 | $257,356.39 | $13,189.98 (5.13%) | $300.00 | $60,760.76 | $74,250.74 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.46% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.62% | 3.25% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.87% | 6.48% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.43% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.94% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.85% | 6.11% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.83% | 6.27% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.95% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation