Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $142,628.00 | $166,409.90 | $-23,781.90 (-14.29%) | $300.00 | $60,126.76 | $36,644.86 |
| PTF_USD | USD | $110,247.50 | $70,410.00 | $39,837.50 (56.58%) | $0.00 | $0.00 | $39,837.50 |
| Total | SGD | $283,306.03 | $256,254.48 | $27,051.55 (10.56%) | $300.00 | $60,126.76 | $87,478.32 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.66% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.46% | 3.45% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.37% | 4.89% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.23% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.76% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.91% | 5.82% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.61% | 6.43% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.59% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation