Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $146,197.50 | $166,409.90 | $-20,212.40 (-12.15%) | $300.00 | $60,760.76 | $40,848.36 |
| PTF_USD | USD | $92,350.00 | $70,410.00 | $21,940.00 (31.16%) | $0.00 | $0.00 | $21,940.00 |
| Total | SGD | $265,966.23 | $257,724.64 | $8,241.59 (3.20%) | $300.00 | $60,760.76 | $69,302.35 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.03% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.65% | 3.31% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 9.02% | 6.48% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.44% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 4.00% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.93% | 6.05% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.91% | 6.19% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 6.05% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation