Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $142,524.50 | $166,409.90 | $-23,885.40 (-14.35%) | $300.00 | $60,126.76 | $36,541.36 |
| PTF_USD | USD | $108,750.00 | $70,410.00 | $38,340.00 (54.45%) | $0.00 | $0.00 | $38,340.00 |
| Total | SGD | $281,005.68 | $256,069.30 | $24,936.38 (9.74%) | $300.00 | $60,126.76 | $85,363.14 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.28% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.64% | 3.46% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.36% | 4.93% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.33% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.79% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.95% | 5.78% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.65% | 6.40% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.64% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation