Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $151,428.50 | $166,409.90 | $-14,981.40 (-9.00%) | $300.00 | $63,087.34 | $48,405.94 |
| PTF_USD | USD | $99,875.00 | $70,410.00 | $29,465.00 (41.85%) | $0.00 | $0.00 | $29,465.00 |
| Total | SGD | $278,878.01 | $256,259.41 | $22,618.60 (8.83%) | $300.00 | $63,087.34 | $86,005.94 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.70% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.05% | 3.09% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.10% | 4.70% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.12% | 3.65% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.82% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.67% | 6.67% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.54% | 6.67% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.90% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation