This is a demo portfolio. login to see your own
Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $134,620.00 | $166,409.90 | $-31,789.90 (-19.10%) | $300.00 | $63,087.34 | $31,597.44 |
| PTF_USD | USD | $94,312.50 | $70,410.00 | $23,902.50 (33.95%) | $0.00 | $0.00 | $23,902.50 |
| Total | SGD | $255,323.04 | $256,522.04 | $-1,199.00 (-0.47%) | $300.00 | $63,087.34 | $62,188.35 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 47.27% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 34.23% | 3.26% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.62% | 4.83% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.43% | 3.71% | $419.58 | $34.96 |
| BUOU.SI | SGD | 8,000 | 2.76% | 6.70% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.68% | 7.26% | $497.00 | $41.42 |
| Total | SGD | 77,550 | 100.00% | 2.08% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation