This is a demo portfolio. login to see your own
Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $151,483.00 | $166,409.90 | $-14,926.90 (-8.97%) | $300.00 | $63,087.34 | $48,460.44 |
| PTF_USD | USD | $95,070.00 | $70,410.00 | $24,660.00 (35.02%) | $0.00 | $0.00 | $24,660.00 |
| Total | SGD | $272,918.78 | $256,346.72 | $16,572.06 (6.46%) | $300.00 | $63,087.34 | $79,959.41 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.50% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.99% | 3.07% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.13% | 4.79% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.27% | 3.60% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.90% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.66% | 6.86% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.55% | 6.78% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.94% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation