Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $141,058.00 | $166,409.90 | $-25,351.90 (-15.23%) | $300.00 | $60,524.76 | $35,472.86 |
| PTF_USD | USD | $105,125.00 | $70,410.00 | $34,715.00 (49.30%) | $0.00 | $0.00 | $34,715.00 |
| Total | SGD | $274,996.73 | $256,118.59 | $18,878.14 (7.37%) | $300.00 | $60,524.76 | $79,702.90 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 48.71% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.63% | 3.54% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.69% | 6.51% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.36% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.87% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.91% | 6.00% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.84% | 6.10% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.91% | $16,247.02 | $1,353.92 |
Asset Class Allocation
Sector Allocation