Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $143,168.00 | $166,409.90 | $-23,241.90 (-13.97%) | $300.00 | $60,126.76 | $37,184.86 |
| PTF_USD | USD | $110,575.00 | $70,410.00 | $40,165.00 (57.04%) | $0.00 | $0.00 | $40,165.00 |
| Total | SGD | $283,692.26 | $255,890.46 | $27,801.80 (10.86%) | $300.00 | $60,126.76 | $88,228.56 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.53% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.43% | 3.45% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.42% | 4.85% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.23% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.75% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.94% | 5.75% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.69% | 6.23% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.59% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation