This is a demo portfolio. login or register to create your own
P&L
Portfolio Currency Market Value Cost Basis Unrealized P&L Realized P&L Dividends Total Gain/Loss
PTF_SGD SGD $146,171.50 $166,409.90 $-20,238.40 (-12.16%) $300.00 $60,760.76 $40,822.36
PTF_USD USD $99,360.00 $70,410.00 $28,950.00 (41.12%) $0.00 $0.00 $28,950.00
Total SGD $273,584.82 $256,699.47 $16,885.35 (6.58%) $300.00 $60,760.76 $77,946.11
Empty Portfolios
test Edit | Delete
Portfolio Characteristics
Stock Currency Quantity Allocation Yield Div. per year Div. per month
O87.SI USD 250 46.57% 0.00% $0.00 $0.00
ES3.SI SGD 16,000 30.82% 3.30% $2,784.00 $232.00
C38U.SI SGD 10,000 8.63% 6.59% $1,556.00 $129.67
TS0U.SI SGD 33,300 4.32% 0.00% $0.00 $0.00
ACV.SI SGD 15,000 3.89% 101.38% $10,797.17 $899.76
J85.SI SGD 10,000 2.89% 6.08% $480.00 $40.00
BUOU.SI SGD 8,000 2.88% 5.99% $472.00 $39.33
Total SGD 92,550 100.00% 5.88% $16,089.17 $1,340.76
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date Stock Ex Date Pay Date Amount Entitled Currency
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0145 $116.00
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0023 $18.40
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0013 $10.40
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0114 $91.20
Recent Insights
Price change (%) is unusually high compared to the past 12 months.