Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $151,598.50 | $166,409.90 | $-14,811.40 (-8.90%) | $300.00 | $63,087.34 | $48,575.94 |
| PTF_USD | USD | $98,600.00 | $70,410.00 | $28,190.00 (40.04%) | $0.00 | $0.00 | $28,190.00 |
| Total | SGD | $277,795.68 | $256,526.97 | $21,268.71 (8.29%) | $300.00 | $63,087.34 | $84,656.05 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.43% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.41% | 3.07% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.06% | 4.75% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.14% | 3.65% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.83% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.63% | 6.81% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.51% | 6.78% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.91% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation