Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $144,947.50 | $166,409.90 | $-21,462.40 (-12.90%) | $300.00 | $60,760.76 | $39,598.36 |
| PTF_USD | USD | $99,847.50 | $70,410.00 | $29,437.50 (41.81%) | $0.00 | $0.00 | $29,437.50 |
| Total | SGD | $273,033.89 | $256,733.27 | $16,300.62 (6.35%) | $300.00 | $60,760.76 | $77,361.39 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 46.91% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 30.51% | 3.34% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.57% | 6.65% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.33% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.90% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.89% | 6.08% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.89% | 5.99% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.89% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Recent Insights
Price change (%) is unusually high compared to the past 12 months.