Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $153,385.00 | $166,409.90 | $-13,024.90 (-7.83%) | $300.00 | $63,087.34 | $50,362.44 |
| PTF_USD | USD | $103,075.00 | $70,410.00 | $32,665.00 (46.39%) | $0.00 | $0.00 | $32,665.00 |
| Total | SGD | $284,441.79 | $255,934.11 | $28,507.67 (11.14%) | $300.00 | $63,087.34 | $91,895.02 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 46.08% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.40% | 3.09% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.37% | 4.47% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.10% | 3.60% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.74% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.67% | 6.54% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.64% | 6.28% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.66% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0026 | $86.58 | |
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0100 | $333.00 | |
| 2026-07-29 | J85.SI | 2026-08-05 | 2026-08-30 | $0.0044 | $44.00 | |
| 2026-07-29 | J85.SI | 2026-08-05 | 2026-08-30 | $0.0171 | $171.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0190 | $304.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0070 | $112.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0670 | $1,072.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0180 | $180.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0005 | $5.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0019 | $19.00 |