Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $154,595.50 | $166,409.90 | $-11,814.40 (-7.10%) | $300.00 | $60,760.76 | $49,246.36 |
| PTF_USD | USD | $93,837.50 | $70,410.00 | $23,427.50 (33.27%) | $0.00 | $0.00 | $23,427.50 |
| Total | SGD | $275,582.08 | $257,190.93 | $18,391.15 (7.15%) | $300.00 | $60,760.76 | $79,451.91 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 43.90% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.11% | 3.05% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.85% | 6.38% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.53% | 3.36% | $419.58 | $34.97 |
| ACV.SI | SGD | 15,000 | 3.86% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.89% | 5.93% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.85% | 6.11% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.99% | $16,508.75 | $1,375.73 |
Asset Class Allocation
Sector Allocation