Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $140,863.50 | $166,409.90 | $-25,546.40 (-15.35%) | $300.00 | $60,126.76 | $34,880.36 |
| PTF_USD | USD | $107,750.00 | $70,410.00 | $37,340.00 (53.03%) | $0.00 | $0.00 | $37,340.00 |
| Total | SGD | $279,601.34 | $257,069.12 | $22,532.22 (8.77%) | $300.00 | $60,126.76 | $82,958.98 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.62% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.54% | 3.49% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.33% | 4.97% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.23% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.81% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.90% | 5.93% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.58% | 6.61% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.67% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation