Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $154,309.00 | $166,409.90 | $-12,100.90 (-7.27%) | $300.00 | $62,883.34 | $51,082.44 |
| PTF_USD | USD | $99,825.00 | $70,410.00 | $29,415.00 (41.78%) | $0.00 | $0.00 | $29,415.00 |
| Total | SGD | $282,118.95 | $256,558.65 | $25,560.31 (9.96%) | $300.00 | $62,883.34 | $88,743.65 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.30% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.75% | 3.08% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.61% | 4.37% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.13% | 3.60% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.78% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.74% | 6.11% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.69% | 6.54% | $497.00 | $41.42 |
| Total | SGD | 92,550 | 100.00% | 5.71% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0026 | $86.58 | |
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0100 | $333.00 | |
| 2026-07-29 | J85.SI | 2026-08-05 | 2026-08-30 | $0.0044 | $44.00 | |
| 2026-07-29 | J85.SI | 2026-08-05 | 2026-08-30 | $0.0171 | $171.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0190 | $304.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0070 | $112.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0670 | $1,072.00 |