Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $146,141.50 | $166,409.90 | $-20,268.40 (-12.18%) | $300.00 | $60,760.76 | $40,792.36 |
| PTF_USD | USD | $98,042.50 | $70,410.00 | $27,632.50 (39.25%) | $0.00 | $0.00 | $27,632.50 |
| Total | SGD | $272,432.02 | $257,106.44 | $15,325.58 (5.96%) | $300.00 | $60,760.76 | $76,386.35 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 46.36% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.19% | 3.28% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.48% | 6.74% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.34% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.91% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.88% | 6.11% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.85% | 6.08% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.91% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Recent Insights
Price change (%) is unusually high compared to the past 12 months.