This is a demo portfolio. login or register to create your own
P&L
Portfolio Currency Market Value Cost Basis Unrealized P&L Realized P&L Dividends Total Gain/Loss
PTF_SGD SGD $141,789.50 $166,409.90 $-24,620.40 (-14.80%) $300.00 $60,760.76 $36,440.36
PTF_USD USD $107,850.00 $70,410.00 $37,440.00 (53.17%) $0.00 $0.00 $37,440.00
Total SGD $279,009.24 $255,993.97 $23,015.27 (8.99%) $300.00 $60,760.76 $84,076.03
Empty Portfolios
test Edit | Delete
Portfolio Characteristics
Stock Currency Quantity Allocation Yield Div. per year Div. per month
O87.SI USD 250 49.18% 0.00% $0.00 $0.00
ES3.SI SGD 16,000 29.12% 3.43% $2,784.00 $232.00
C38U.SI SGD 10,000 8.14% 6.85% $1,556.00 $129.67
TS0U.SI SGD 33,300 4.24% 0.00% $0.00 $0.00
ACV.SI SGD 15,000 3.82% 101.38% $10,797.17 $899.76
J85.SI SGD 10,000 2.81% 6.11% $480.00 $40.00
BUOU.SI SGD 8,000 2.70% 9.47% $712.00 $59.33
Total SGD 92,550 100.00% 5.85% $16,329.17 $1,360.76
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date Stock Ex Date Pay Date Amount Entitled Currency
  2026-04-19 C38U.SI 2026-04-26 2026-06-07 $0.0027 $27.00
  2026-04-19 C38U.SI 2026-04-26 2026-06-07 $0.0365 $365.00
  2026-04-19 C38U.SI 2026-04-26 2026-06-07 $0.0006 $6.00
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0145 $116.00
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0023 $18.40
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0013 $10.40
  2026-05-04 BUOU.SI 2026-05-13 2026-06-21 $0.0114 $91.20
Recent Insights
Price change (%) is unusually low compared to the past 12 months.