Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $141,544.50 | $166,409.90 | $-24,865.40 (-14.94%) | $300.00 | $60,524.76 | $35,959.36 |
| PTF_USD | USD | $106,447.50 | $70,410.00 | $36,037.50 (51.18%) | $0.00 | $0.00 | $36,037.50 |
| Total | SGD | $277,168.21 | $256,118.59 | $21,049.62 (8.22%) | $300.00 | $60,524.76 | $81,874.39 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 48.93% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.52% | 3.52% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.59% | 6.54% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.39% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.84% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.92% | 5.93% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.81% | 6.10% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.86% | $16,247.02 | $1,353.92 |
Asset Class Allocation
Sector Allocation