Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $152,058.50 | $166,409.90 | $-14,351.40 (-8.62%) | $300.00 | $63,087.34 | $49,035.94 |
| PTF_USD | USD | $99,065.00 | $70,410.00 | $28,655.00 (40.70%) | $0.00 | $0.00 | $28,655.00 |
| Total | SGD | $278,371.34 | $256,186.18 | $22,185.16 (8.66%) | $300.00 | $63,087.34 | $85,572.51 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.38% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.34% | 3.07% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.12% | 4.70% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.13% | 3.65% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.83% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.66% | 6.72% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.56% | 6.63% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.90% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation