Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $142,507.50 | $166,409.90 | $-23,902.40 (-14.36%) | $300.00 | $60,524.76 | $36,922.36 |
| PTF_USD | USD | $108,047.50 | $70,410.00 | $37,637.50 (53.45%) | $0.00 | $0.00 | $37,637.50 |
| Total | SGD | $279,938.54 | $255,967.92 | $23,970.63 (9.36%) | $300.00 | $60,524.76 | $84,795.39 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.09% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 29.13% | 3.41% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.14% | 6.82% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.22% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.80% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.82% | 6.08% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.79% | 9.13% | $712.00 | $59.33 |
| Total | SGD | 92,550 | 100.00% | 5.89% | $16,483.02 | $1,373.59 |
Asset Class Allocation
Sector Allocation