This is a demo portfolio. login to see your own
Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $150,622.00 | $166,409.90 | $-15,787.90 (-9.49%) | $300.00 | $63,087.34 | $47,599.44 |
| PTF_USD | USD | $95,400.00 | $70,410.00 | $24,990.00 (35.49%) | $0.00 | $0.00 | $24,990.00 |
| Total | SGD | $272,541.31 | $256,392.49 | $16,148.83 (6.30%) | $300.00 | $63,087.34 | $79,536.17 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.73% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.76% | 3.10% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.26% | 4.72% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.15% | 3.71% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.91% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.62% | 6.95% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.57% | 6.74% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.94% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation