Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $141,696.00 | $166,409.90 | $-24,713.90 (-14.85%) | $300.00 | $60,126.76 | $35,712.86 |
| PTF_USD | USD | $108,640.00 | $70,410.00 | $38,230.00 (54.30%) | $0.00 | $0.00 | $38,230.00 |
| Total | SGD | $280,167.48 | $256,153.80 | $24,013.68 (9.37%) | $300.00 | $60,126.76 | $84,440.45 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.42% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.57% | 3.48% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.35% | 4.95% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.28% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.80% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.94% | 5.82% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.63% | 6.47% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.66% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation