Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $153,235.00 | $166,409.90 | $-13,174.90 (-7.92%) | $300.00 | $63,087.34 | $50,212.44 |
| PTF_USD | USD | $100,050.00 | $70,410.00 | $29,640.00 (42.10%) | $0.00 | $0.00 | $29,640.00 |
| Total | SGD | $281,140.93 | $256,423.46 | $24,717.47 (9.64%) | $300.00 | $63,087.34 | $88,104.82 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.50% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.78% | 3.09% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.43% | 4.49% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.15% | 3.60% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.79% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.69% | 6.58% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.67% | 6.28% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.73% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0026 | $86.58 | |
| 2026-07-21 | TS0U.SI | 2026-07-28 | 2026-09-02 | $0.0100 | $333.00 | |
| 2026-07-29 | J85.SI | 2026-08-05 | 2026-08-30 | $0.0044 | $44.00 | |
| 2026-07-29 | J85.SI | 2026-08-05 | 2026-08-30 | $0.0171 | $171.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0190 | $304.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0070 | $112.00 | |
| 2026-08-04 | ES3.SI | 2026-08-12 | 2026-08-26 | $0.0670 | $1,072.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0180 | $180.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0005 | $5.00 | |
| 2026-08-11 | C38U.SI | 2026-08-18 | 2026-09-24 | $0.0019 | $19.00 |