Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $142,054.50 | $166,409.90 | $-24,355.40 (-14.64%) | $300.00 | $60,524.76 | $36,469.36 |
| PTF_USD | USD | $105,125.00 | $70,410.00 | $34,715.00 (49.30%) | $0.00 | $0.00 | $34,715.00 |
| Total | SGD | $275,869.19 | $256,035.51 | $19,833.68 (7.75%) | $300.00 | $60,524.76 | $80,658.44 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 48.51% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.94% | 3.49% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.55% | 6.59% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.41% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.86% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.92% | 5.96% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.81% | 6.13% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.89% | $16,247.02 | $1,353.92 |
Asset Class Allocation
Sector Allocation