Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $142,285.00 | $166,409.90 | $-24,124.90 (-14.50%) | $300.00 | $60,126.76 | $36,301.86 |
| PTF_USD | USD | $114,250.00 | $70,410.00 | $43,840.00 (62.26%) | $0.00 | $0.00 | $43,840.00 |
| Total | SGD | $286,535.92 | $255,308.87 | $31,227.05 (12.23%) | $300.00 | $60,126.76 | $91,653.82 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 50.34% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 27.61% | 3.52% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.45% | 4.79% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.07% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.72% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 3.04% | 5.52% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.78% | 5.98% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.53% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-01-29 | J85.SI | 2026-02-05 | 2026-02-26 | $0.0032 | $32.00 | |
| 2026-01-29 | J85.SI | 2026-02-05 | 2026-02-26 | $0.0250 | $250.00 | |
| 2026-02-03 | ES3.SI | 2026-02-10 | 2026-02-26 | $0.0710 | $1,136.00 | |
| 2026-02-03 | ES3.SI | 2026-02-10 | 2026-02-26 | $0.0080 | $128.00 | |
| 2026-02-03 | ES3.SI | 2026-02-10 | 2026-02-26 | $0.0060 | $96.00 | |
| 2026-02-05 | C38U.SI | 2026-02-12 | 2026-03-23 | $0.0018 | $18.00 | |
| 2026-02-05 | C38U.SI | 2026-02-12 | 2026-03-23 | $0.0407 | $407.00 | |
| 2026-02-05 | C38U.SI | 2026-02-12 | 2026-03-23 | $0.0036 | $36.00 |
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.