This is a demo portfolio. login to see your own
Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $139,438.50 | $166,409.90 | $-26,971.40 (-16.21%) | $300.00 | $63,087.34 | $36,415.94 |
| PTF_USD | USD | $94,500.00 | $70,410.00 | $24,090.00 (34.21%) | $0.00 | $0.00 | $24,090.00 |
| Total | SGD | $260,196.29 | $256,384.04 | $3,812.25 (1.49%) | $300.00 | $63,087.34 | $67,199.60 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 46.41% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 35.05% | 3.12% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.72% | 4.68% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.42% | 3.65% | $419.58 | $34.96 |
| J85.SI | SGD | 10,000 | 2.71% | 7.05% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.69% | 6.74% | $472.00 | $39.33 |
| Total | SGD | 77,550 | 100.00% | 2.04% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation