Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $144,373.00 | $166,409.90 | $-22,036.90 (-13.24%) | $300.00 | $60,760.76 | $39,023.86 |
| PTF_USD | USD | $102,000.00 | $70,410.00 | $31,590.00 (44.87%) | $0.00 | $0.00 | $31,590.00 |
| Total | SGD | $274,961.58 | $256,554.43 | $18,407.15 (7.17%) | $300.00 | $60,760.76 | $79,467.92 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 47.49% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 30.42% | 3.33% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.29% | 6.82% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.24% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.87% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.88% | 5.96% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.80% | 6.23% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.85% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
| Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
|---|---|---|---|---|---|---|
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0027 | $27.00 | |
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0365 | $365.00 | |
| 2026-04-19 | C38U.SI | 2026-04-26 | 2026-06-07 | $0.0006 | $6.00 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0145 | $116.00 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0023 | $18.40 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0013 | $10.40 | |
| 2026-05-04 | BUOU.SI | 2026-05-13 | 2026-06-21 | $0.0114 | $91.20 |