This is a demo portfolio. login to see your own
Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $139,648.50 | $166,409.90 | $-26,761.40 (-16.08%) | $300.00 | $63,087.34 | $36,625.94 |
| PTF_USD | USD | $95,447.50 | $70,410.00 | $25,037.50 (35.56%) | $0.00 | $0.00 | $25,037.50 |
| Total | SGD | $261,776.46 | $256,501.62 | $5,274.84 (2.06%) | $300.00 | $63,087.34 | $68,662.18 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 46.65% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 35.08% | 3.10% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.56% | 4.75% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.39% | 3.65% | $419.58 | $34.96 |
| J85.SI | SGD | 10,000 | 2.67% | 7.10% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.64% | 6.82% | $472.00 | $39.33 |
| Total | SGD | 77,550 | 100.00% | 2.02% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation