Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $153,904.50 | $166,409.90 | $-12,505.40 (-7.51%) | $300.00 | $60,760.76 | $48,555.36 |
| PTF_USD | USD | $94,562.50 | $70,410.00 | $24,152.50 (34.30%) | $0.00 | $0.00 | $24,152.50 |
| Total | SGD | $276,077.37 | $257,378.22 | $18,699.15 (7.27%) | $300.00 | $60,760.76 | $79,759.91 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.25% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.89% | 3.07% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.95% | 6.30% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.40% | 3.45% | $419.58 | $34.97 |
| ACV.SI | SGD | 15,000 | 3.86% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.83% | 6.05% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.83% | 6.15% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.98% | $16,508.75 | $1,375.73 |
Asset Class Allocation
Sector Allocation