Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $142,938.00 | $166,409.90 | $-23,471.90 (-14.10%) | $300.00 | $60,126.76 | $36,954.86 |
| PTF_USD | USD | $109,972.50 | $70,410.00 | $39,562.50 (56.19%) | $0.00 | $0.00 | $39,562.50 |
| Total | SGD | $282,823.04 | $255,971.43 | $26,851.61 (10.49%) | $300.00 | $60,126.76 | $87,278.37 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 49.46% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.51% | 3.45% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.42% | 4.87% | $1,158.00 | $96.50 |
| TS0U.SI | SGD | 33,300 | 4.24% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.77% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 2.93% | 5.78% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.67% | 6.30% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.60% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation