Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $146,738.00 | $166,409.90 | $-19,671.90 (-11.82%) | $300.00 | $60,760.76 | $41,388.86 |
| PTF_USD | USD | $92,967.50 | $70,410.00 | $22,557.50 (32.04%) | $0.00 | $0.00 | $22,557.50 |
| Total | SGD | $267,086.31 | $257,557.07 | $9,529.24 (3.70%) | $300.00 | $60,760.76 | $70,590.00 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.06% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.69% | 3.29% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.95% | 6.51% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.49% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.99% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.92% | 6.15% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.91% | 6.08% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 6.02% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation