This is a demo portfolio. login or register to create your own
P&L
Portfolio Currency Market Value Cost Basis Unrealized P&L Realized P&L Dividends Total Gain/Loss
PTF_SGD SGD $145,607.50 $166,409.90 $-20,802.40 (-12.50%) $300.00 $60,126.76 $39,624.36
PTF_USD USD $119,175.00 $70,410.00 $48,765.00 (69.26%) $0.00 $0.00 $48,765.00
Total SGD $296,593.91 $255,614.46 $40,979.45 (16.03%) $300.00 $60,126.76 $101,406.22
Empty Portfolios
test Edit | Delete
Portfolio Characteristics
Stock Currency Quantity Allocation Yield Div. per year Div. per month
O87.SI USD 250 50.91% 0.00% $0.00 $0.00
ES3.SI SGD 16,000 27.05% 3.47% $2,784.00 $232.00
C38U.SI SGD 10,000 8.56% 4.56% $1,158.00 $96.50
TS0U.SI SGD 33,300 4.21% 0.00% $0.00 $0.00
ACV.SI SGD 15,000 3.59% 102.83% $10,951.02 $912.59
J85.SI SGD 10,000 2.95% 5.49% $480.00 $40.00
BUOU.SI SGD 8,000 2.72% 5.89% $476.00 $39.67
Total SGD 92,550 100.00% 5.34% $15,849.02 $1,320.75
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date Stock Ex Date Pay Date Amount Entitled Currency
  2026-01-29 J85.SI 2026-02-05 2026-02-26 $0.0032 $32.00
  2026-01-29 J85.SI 2026-02-05 2026-02-26 $0.0250 $250.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0710 $1,136.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0080 $128.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0060 $96.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0018 $18.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0407 $407.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0036 $36.00
Recent Insights
Volume is unusually high compared to the past 12 months.