This is a demo portfolio. login to see your own
Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $151,032.50 | $166,409.90 | $-15,377.40 (-9.24%) | $300.00 | $63,087.34 | $48,009.94 |
| PTF_USD | USD | $96,025.00 | $70,410.00 | $25,615.00 (36.38%) | $0.00 | $0.00 | $25,615.00 |
| Total | SGD | $273,737.11 | $256,382.63 | $17,354.48 (6.77%) | $300.00 | $63,087.34 | $80,741.82 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.83% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.72% | 3.09% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.15% | 4.77% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.20% | 3.65% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.89% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.65% | 6.86% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.57% | 6.70% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.94% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation