Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $156,488.00 | $166,409.90 | $-9,921.90 (-5.96%) | $300.00 | $61,180.34 | $51,558.44 |
| PTF_USD | USD | $92,525.00 | $70,410.00 | $22,115.00 (31.41%) | $0.00 | $0.00 | $22,115.00 |
| Total | SGD | $276,071.03 | $257,410.61 | $18,660.42 (7.25%) | $300.00 | $61,180.34 | $80,140.76 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 43.32% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.61% | 3.00% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 9.09% | 6.20% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.34% | 3.50% | $419.58 | $34.97 |
| ACV.SI | SGD | 15,000 | 3.86% | 101.38% | $10,797.17 | $899.76 |
| BUOU.SI | SGD | 8,000 | 2.90% | 5.90% | $472.00 | $39.33 |
| J85.SI | SGD | 10,000 | 2.88% | 6.04% | $480.00 | $40.00 |
| Total | SGD | 92,550 | 100.00% | 5.98% | $16,508.75 | $1,375.73 |
Asset Class Allocation
Sector Allocation