Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $146,073.50 | $166,409.90 | $-20,336.40 (-12.22%) | $300.00 | $60,760.76 | $40,724.36 |
| PTF_USD | USD | $92,185.00 | $70,410.00 | $21,775.00 (30.93%) | $0.00 | $0.00 | $21,775.00 |
| Total | SGD | $265,243.84 | $257,431.04 | $7,812.80 (3.03%) | $300.00 | $60,760.76 | $68,873.56 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.93% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.83% | 3.30% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.94% | 6.57% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.46% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 4.02% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.92% | 6.19% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.91% | 6.11% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 6.07% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation