Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $145,885.00 | $166,409.90 | $-20,524.90 (-12.33%) | $300.00 | $60,760.76 | $40,535.86 |
| PTF_USD | USD | $94,075.00 | $70,410.00 | $23,665.00 (33.61%) | $0.00 | $0.00 | $23,665.00 |
| Total | SGD | $267,580.44 | $257,492.29 | $10,088.15 (3.92%) | $300.00 | $60,760.76 | $71,148.91 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.48% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.69% | 3.28% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.67% | 6.71% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.36% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.98% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.95% | 6.08% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.87% | 6.15% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 6.01% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation