Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $153,948.00 | $166,409.90 | $-12,461.90 (-7.49%) | $300.00 | $63,087.34 | $50,925.44 |
| PTF_USD | USD | $101,800.00 | $70,410.00 | $31,390.00 (44.58%) | $0.00 | $0.00 | $31,390.00 |
| Total | SGD | $283,376.53 | $255,929.18 | $27,447.35 (10.72%) | $300.00 | $63,087.34 | $90,834.69 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.67% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 32.89% | 3.06% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.19% | 4.58% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.23% | 3.50% | $419.58 | $34.97 |
| ACV.SI | SGD | 15,000 | 3.76% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.66% | 6.58% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.60% | 6.41% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 5.68% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation