Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $138,772.00 | $166,409.90 | $-27,637.90 (-16.61%) | $300.00 | $58,023.76 | $30,685.86 |
| PTF_USD | USD | $100,920.00 | $70,410.00 | $30,510.00 (43.33%) | $0.00 | $0.00 | $30,510.00 |
| Total | SGD | $268,465.31 | $256,894.50 | $11,570.81 (4.50%) | $300.00 | $58,023.76 | $69,894.57 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 48.31% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 28.27% | 3.79% | $2,880.00 | $240.00 |
| C38U.SI | SGD | 10,000 | 8.87% | 4.31% | $1,026.00 | $85.50 |
| TS0U.SI | SGD | 33,300 | 4.47% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 3.97% | 102.83% | $10,951.02 | $912.59 |
| J85.SI | SGD | 10,000 | 3.11% | 5.74% | $479.00 | $39.92 |
| BUOU.SI | SGD | 8,000 | 3.01% | 5.89% | $476.00 | $39.67 |
| Total | SGD | 92,550 | 100.00% | 5.89% | $15,812.02 | $1,317.67 |
Asset Class Allocation
Sector Allocation