Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $152,337.00 | $166,409.90 | $-14,072.90 (-8.46%) | $300.00 | $63,087.34 | $49,314.44 |
| PTF_USD | USD | $99,100.00 | $70,410.00 | $28,690.00 (40.75%) | $0.00 | $0.00 | $28,690.00 |
| Total | SGD | $278,808.43 | $256,267.15 | $22,541.28 (8.80%) | $300.00 | $63,087.34 | $85,928.63 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 45.36% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 33.41% | 3.06% | $2,848.00 | $237.33 |
| C38U.SI | SGD | 10,000 | 8.03% | 4.75% | $1,063.00 | $88.58 |
| TS0U.SI | SGD | 33,300 | 4.18% | 3.60% | $419.58 | $34.96 |
| ACV.SI | SGD | 15,000 | 3.82% | 0.00% | $0.00 | $0.00 |
| J85.SI | SGD | 10,000 | 2.65% | 6.72% | $497.00 | $41.42 |
| BUOU.SI | SGD | 8,000 | 2.54% | 6.67% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 1.90% | $5,299.58 | $441.63 |
Asset Class Allocation
Sector Allocation