Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $121,520.00 | $166,409.90 | $-44,889.90 (-26.98%) | $300.00 | $44,671.60 | $81.70 |
PTF_USD | USD | $76,230.00 | $70,410.00 | $5,820.00 (8.27%) | $0.00 | $0.00 | $5,820.00 |
Total | SGD | $218,776.53 | $256,241.10 | $-37,464.57 (-14.62%) | $300.00 | $44,671.60 | $7,507.03 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.45% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.55% | 4.38% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.92% | 5.01% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.80% | 3.13% | $329.08 | $27.42 |
TS0U.SI | SGD | 33,300 | 4.57% | 3.10% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.59% | 6.78% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.13% | 7.39% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.56% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation
Recent Insights
Volume is unusually high compared to the past 12 months.