Portfolios List
P&L
| Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|
| PTF_SGD | SGD | $145,427.50 | $166,409.90 | $-20,982.40 (-12.61%) | $300.00 | $60,760.76 | $40,078.36 |
| PTF_USD | USD | $91,300.00 | $70,410.00 | $20,890.00 (29.67%) | $0.00 | $0.00 | $20,890.00 |
| Total | SGD | $263,592.55 | $257,538.06 | $6,054.49 (2.35%) | $300.00 | $60,760.76 | $67,115.25 |
Portfolio Characteristics
| Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| O87.SI | USD | 250 | 44.83% | 0.00% | $0.00 | $0.00 |
| ES3.SI | SGD | 16,000 | 31.87% | 3.31% | $2,784.00 | $232.00 |
| C38U.SI | SGD | 10,000 | 8.95% | 6.59% | $1,556.00 | $129.67 |
| TS0U.SI | SGD | 33,300 | 4.48% | 0.00% | $0.00 | $0.00 |
| ACV.SI | SGD | 15,000 | 4.04% | 101.38% | $10,797.17 | $899.76 |
| J85.SI | SGD | 10,000 | 2.92% | 6.23% | $480.00 | $40.00 |
| BUOU.SI | SGD | 8,000 | 2.90% | 6.18% | $472.00 | $39.33 |
| Total | SGD | 92,550 | 100.00% | 6.10% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation