Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $118,340.00 | $166,409.90 | $-48,069.90 (-28.89%) | $300.00 | $44,431.60 | $-3,338.30 |
PTF_USD | USD | $73,905.00 | $70,410.00 | $3,495.00 (4.96%) | $0.00 | $0.00 | $3,495.00 |
Total | SGD | $214,125.33 | $257,665.50 | $-43,540.17 (-16.90%) | $300.00 | $44,431.60 | $1,191.43 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.73% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.67% | 4.46% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.62% | 5.28% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.83% | 3.18% | $329.09 | $27.42 |
TS0U.SI | SGD | 33,300 | 4.35% | 3.32% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.67% | 6.78% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.12% | 7.57% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.61% | $5,596.37 | $466.36 |
Asset Class Allocation
Sector Allocation