This is a demo portfolio. login or register to create your own
P&L
Portfolio Currency Market Value Cost Basis Unrealized P&L Realized P&L Dividends Total Gain/Loss
PTF_SGD SGD $143,353.50 $166,409.90 $-23,056.40 (-13.86%) $300.00 $60,126.76 $37,370.36
PTF_USD USD $115,425.00 $70,410.00 $45,015.00 (63.93%) $0.00 $0.00 $45,015.00
Total SGD $289,633.93 $255,641.91 $33,992.02 (13.30%) $300.00 $60,126.76 $94,418.78
Empty Portfolios
test Edit | Delete
Portfolio Characteristics
Stock Currency Quantity Allocation Yield Div. per year Div. per month
O87.SI USD 250 50.51% 0.00% $0.00 $0.00
ES3.SI SGD 16,000 27.63% 3.48% $2,784.00 $232.00
C38U.SI SGD 10,000 8.36% 4.79% $1,158.00 $96.50
TS0U.SI SGD 33,300 4.08% 0.00% $0.00 $0.00
ACV.SI SGD 15,000 3.68% 102.83% $10,951.02 $912.59
J85.SI SGD 10,000 2.99% 5.55% $480.00 $40.00
BUOU.SI SGD 8,000 2.76% 5.95% $476.00 $39.67
Total SGD 92,550 100.00% 5.47% $15,849.02 $1,320.75
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date Stock Ex Date Pay Date Amount Entitled Currency
  2026-01-29 J85.SI 2026-02-05 2026-02-26 $0.0032 $32.00
  2026-01-29 J85.SI 2026-02-05 2026-02-26 $0.0250 $250.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0710 $1,136.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0080 $128.00
  2026-02-03 ES3.SI 2026-02-10 2026-02-26 $0.0060 $96.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0018 $18.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0407 $407.00
  2026-02-05 C38U.SI 2026-02-12 2026-03-23 $0.0036 $36.00
Recent Insights
Volume is unusually high compared to the past 12 months.