Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $129,911.00 | $166,409.90 | $-36,498.90 (-21.93%) | $300.00 | $46,990.60 | $10,791.70 |
PTF_USD | USD | $79,875.00 | $70,410.00 | $9,465.00 (13.44%) | $0.00 | $0.00 | $9,465.00 |
Total | SGD | $232,427.39 | $256,778.34 | $-24,350.95 (-9.48%) | $300.00 | $46,990.60 | $22,939.65 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.11% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.87% | 4.15% | $2,880.00 | $240.00 |
C38U.SI | SGD | 10,000 | 9.85% | 5.42% | $1,242.00 | $103.50 |
TS0U.SI | SGD | 33,300 | 4.87% | 0.00% | $0.00 | $0.00 |
ACV.SI | SGD | 15,000 | 4.61% | 3.07% | $329.09 | $27.42 |
J85.SI | SGD | 10,000 | 3.48% | 5.91% | $479.00 | $39.92 |
BUOU.SI | SGD | 8,000 | 3.20% | 6.80% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.34% | $5,435.68 | $452.97 |
Asset Class Allocation
Sector Allocation