PTF_SGD
Market Value
$117,454.00
Total P&L
▼ $-6,884.99
Daily P&L
▲ $1,215.50
IRR Since Inception
▼ -0.75%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $3.6880 (1.15%) | $3.14 | $59,008.00 | $50,296.00 | $8,712.00 (17.32%) | $0.00 | $12,518.00 | $21,230.00 |
C38U.SI | $2.1600 (1.89%) | $2.03 | $21,600.00 | $20,270.00 | $1,330.00 (6.56%) | $0.00 | $7,145.25 | $8,475.25 |
TS0U.SI | $0.3200 (-1.54%) | $0.53 | $10,656.00 | $17,809.80 | $-7,153.80 (-40.17%) | $0.00 | $4,793.42 | $-2,360.38 |
J85.SI | $0.9850 (1.55%) | $1.56 | $9,850.00 | $15,650.00 | $-5,800.00 (-37.06%) | $0.00 | $4,135.00 | $-1,665.00 |
BUOU.SI | $1.1800 (1.72%) | $1.04 | $9,440.00 | $8,345.00 | $1,095.00 (13.12%) | $0.00 | $3,299.84 | $4,394.84 |
ACV.SI | $0.4600 (0.00%) | $0.78 | $6,900.00 | $11,725.00 | $-4,825.00 (-41.15%) | $0.00 | $2,508.69 | $-2,316.31 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.6500 (0.00%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $117,454.00 | $166,409.90 | $-48,955.90 (-29.42%) | $300.00 | $41,770.91 | $-6,884.99 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 50.24% | 4.31% | 5.06% | $2,544.00 | $212.00 |
C38U.SI | 10,000 | 18.39% | 6.04% | 6.43% | $1,304.00 | $108.67 |
TS0U.SI | 33,300 | 9.07% | 6.16% | 3.68% | $656.01 | $54.67 |
J85.SI | 10,000 | 8.39% | 5.79% | 3.64% | $570.00 | $47.50 |
BUOU.SI | 8,000 | 8.04% | 5.93% | 6.71% | $560.00 | $46.67 |
ACV.SI | 15,000 | 5.87% | 4.93% | 2.90% | $340.30 | $28.36 |
Total | - | 100.00% | 5.09% | 3.59% | $5,974.32 | $497.86 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings