PTF_SGD
Market Value
$154,309.00
Total P&L
▲ $51,082.44
Daily P&L
▲ $120.00
IRR Since Inception
▲ 3.79%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $5.7740 (0.35%) | $3.14 | $92,384.00 | $50,296.00 | $42,088.00 (83.68%) | $0.00 | $18,246.00 | $60,334.00 |
| C38U.SI | $2.4300 (-0.82%) | $2.03 | $24,300.00 | $20,270.00 | $4,030.00 (19.88%) | $0.00 | $9,030.25 | $13,060.25 |
| TS0U.SI | $0.3500 (0.00%) | $0.53 | $11,655.00 | $17,809.80 | $-6,154.80 (-34.56%) | $0.00 | $5,213.00 | $-941.80 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| BUOU.SI | $0.9650 (0.00%) | $1.04 | $7,720.00 | $8,345.00 | $-625.00 (-7.49%) | $0.00 | $4,277.44 | $3,652.44 |
| J85.SI | $0.7600 (0.00%) | $1.56 | $7,600.00 | $15,650.00 | $-8,050.00 (-51.44%) | $0.00 | $5,111.00 | $-2,939.00 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.5600 (0.90%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $154,309.00 | $166,409.90 | $-12,100.90 (-7.27%) | $300.00 | $62,883.34 | $51,082.44 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 59.87% | 3.08% | 5.66% | $2,848.00 | $237.33 |
| C38U.SI | 10,000 | 15.75% | 4.37% | 5.24% | $1,063.00 | $88.58 |
| TS0U.SI | 33,300 | 7.55% | 3.60% | 2.36% | $419.58 | $34.96 |
| ACV.SI | 15,000 | 6.90% | 101.38% | 92.09% | $10,797.17 | $899.76 |
| BUOU.SI | 8,000 | 5.00% | 6.11% | 5.66% | $472.00 | $39.33 |
| J85.SI | 10,000 | 4.93% | 6.54% | 3.18% | $497.00 | $41.42 |
| Total | - | 100.00% | 10.43% | 9.67% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings