PTF_SGD
Market Value
$122,235.00
Total P&L
▲ $796.70
Daily P&L
▲ $715.00
IRR Since Inception
▲ 0.08%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $4.0700 (0.74%) | $3.14 | $65,120.00 | $50,296.00 | $14,824.00 (29.47%) | $0.00 | $13,974.00 | $28,798.00 |
C38U.SI | $2.1800 (0.46%) | $2.03 | $21,800.00 | $20,270.00 | $1,530.00 (7.55%) | $0.00 | $7,474.25 | $9,004.25 |
ACV.SI | $0.7050 (0.71%) | $0.78 | $10,575.00 | $11,725.00 | $-1,150.00 (-9.81%) | $0.00 | $2,837.78 | $1,687.78 |
TS0U.SI | $0.3000 (0.00%) | $0.53 | $9,990.00 | $17,809.80 | $-7,819.80 (-43.91%) | $0.00 | $4,793.42 | $-3,026.38 |
J85.SI | $0.7950 (1.27%) | $1.56 | $7,950.00 | $15,650.00 | $-7,700.00 (-49.20%) | $0.00 | $4,416.00 | $-3,284.00 |
BUOU.SI | $0.8500 (-0.58%) | $1.04 | $6,800.00 | $8,345.00 | $-1,545.00 (-18.51%) | $0.00 | $3,805.44 | $2,260.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.5700 (0.88%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $122,235.00 | $166,409.90 | $-44,174.90 (-26.55%) | $300.00 | $44,671.60 | $796.70 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 53.27% | 4.35% | 5.63% | $2,832.00 | $236.00 |
C38U.SI | 10,000 | 17.83% | 4.99% | 5.37% | $1,088.00 | $90.67 |
ACV.SI | 15,000 | 8.65% | 3.11% | 2.81% | $329.09 | $27.42 |
TS0U.SI | 33,300 | 8.17% | 3.10% | 1.74% | $309.69 | $25.81 |
J85.SI | 10,000 | 6.50% | 6.69% | 3.40% | $532.00 | $44.33 |
BUOU.SI | 8,000 | 5.56% | 7.44% | 6.06% | $505.60 | $42.13 |
Total | - | 100.00% | 4.58% | 3.36% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings