This is a demo portfolio. login or register to create your own
Market Value
$104,370.00
Total P&L
▼ $-25,484.05
Daily P&L
▲ $286.50
IRR Since Inception
▼ -3.32%

Portfolio P&L
Stock Price AVP Market Value Cost Basis Unrealized P&L Realized P&L Dividends Total Gain/Loss
ES3.SI $3.1570 (-0.32%) $3.14 $50,512.00 $50,295.00 $217.00 (0.43%) $0.00 $9,974.00 $10,191.00
C38U.SI $1.8700 (1.08%) $2.03 $18,700.00 $20,270.00 $-1,570.00 (-7.75%) $0.00 $5,841.25 $4,271.25
J85.SI $1.0200 (0.00%) $1.56 $10,200.00 $15,650.00 $-5,450.00 (-34.82%) $0.00 $3,565.00 $-1,885.00
BUOU.SI $1.1000 (0.92%) $1.04 $8,800.00 $8,345.00 $455.00 (5.45%) $0.00 $3,021.44 $3,476.44
TS0U.SI $0.2600 (1.96%) $0.53 $8,658.00 $17,809.80 $-9,151.80 (-51.39%) $0.00 $4,137.41 $-5,014.39
ACV.SI $0.5000 (0.00%) $0.78 $7,500.00 $11,725.00 $-4,225.00 (-36.03%) $0.00 $2,345.04 $-1,879.96
A68U.SI $0.0000 (0.00%) $1.14 $0.00 $20,589.10 $-20,589.10 (-100.00%) $0.00 $4,011.71 $-16,577.39
ND8U.SI $0.0000 (0.00%) $1.41 $0.00 $14,100.00 $-14,100.00 (-100.00%) $0.00 $1,680.00 $-12,420.00
Q1P.SI $0.0000 (0.00%) $0.76 $0.00 $7,625.00 $-7,625.00 (-100.00%) $0.00 $989.00 $-6,636.00
Q5T.SI $0.6700 (1.52%) $0.00 $0.00 $0.00 $0.00 (-%) $300.00 $690.00 $990.00
Total - - $104,370.00 $166,408.90 $-62,038.90 (-37.28%) $300.00 $36,254.85 $-25,484.05
Portfolio Characteristics
Stock Quantity Allocation Yield YOC Div. per year Div. per month
ES3.SI 16,000 48.40% 4.21% 4.23% $2,128.00 $177.33
C38U.SI 10,000 17.92% 5.70% 5.26% $1,066.00 $88.83
J85.SI 10,000 9.77% 5.98% 3.90% $610.00 $50.83
BUOU.SI 8,000 8.43% 6.40% 6.75% $563.20 $46.93
TS0U.SI 33,300 8.30% 4.04% 1.96% $349.65 $29.14
ACV.SI 15,000 7.19% 4.89% 3.12% $366.39 $30.53
Total - 100.00% 4.87% 3.05% $5,083.24 $423.60
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings