PTF_SGD
Market Value
$141,611.50
Total P&L
▲ $36,262.36
Daily P&L
▼ $-178.00
IRR Since Inception
▲ 2.87%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $5.0700 (-0.16%) | $3.14 | $81,120.00 | $50,296.00 | $30,824.00 (61.29%) | $0.00 | $16,758.00 | $47,582.00 |
| C38U.SI | $2.2700 (0.00%) | $2.03 | $22,700.00 | $20,270.00 | $2,430.00 (11.99%) | $0.00 | $9,030.25 | $11,460.25 |
| TS0U.SI | $0.3550 (0.00%) | $0.53 | $11,821.50 | $17,809.80 | $-5,988.30 (-33.62%) | $0.00 | $4,793.42 | $-1,194.88 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.7800 (-0.64%) | $1.56 | $7,800.00 | $15,650.00 | $-7,850.00 (-50.16%) | $0.00 | $4,896.00 | $-2,954.00 |
| BUOU.SI | $0.9400 (0.00%) | $1.04 | $7,520.00 | $8,345.00 | $-825.00 (-9.89%) | $0.00 | $4,277.44 | $3,452.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.5700 (0.00%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $141,611.50 | $166,409.90 | $-24,798.40 (-14.90%) | $300.00 | $60,760.76 | $36,262.36 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 57.28% | 3.43% | 5.54% | $2,784.00 | $232.00 |
| C38U.SI | 10,000 | 16.03% | 6.85% | 7.68% | $1,556.00 | $129.67 |
| TS0U.SI | 33,300 | 8.35% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 7.52% | 101.38% | 92.09% | $10,797.17 | $899.76 |
| J85.SI | 10,000 | 5.51% | 6.15% | 3.07% | $480.00 | $40.00 |
| BUOU.SI | 8,000 | 5.31% | 9.47% | 8.53% | $712.00 | $59.33 |
| Total | - | 100.00% | 11.53% | 9.81% | $16,329.17 | $1,360.76 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings