PTF_SGD
Market Value
$152,854.50
Total P&L
▲ $47,505.36
Daily P&L
▼ $-670.00
IRR Since Inception
▲ 3.59%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $5.6300 (-0.53%) | $3.14 | $90,080.00 | $50,296.00 | $39,784.00 (79.10%) | $0.00 | $16,758.00 | $56,542.00 |
| C38U.SI | $2.4500 (-0.41%) | $2.03 | $24,500.00 | $20,270.00 | $4,230.00 (20.87%) | $0.00 | $9,030.25 | $13,260.25 |
| TS0U.SI | $0.3650 (0.00%) | $0.53 | $12,154.50 | $17,809.80 | $-5,655.30 (-31.75%) | $0.00 | $4,793.42 | $-861.88 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.7750 (-0.64%) | $1.56 | $7,750.00 | $15,650.00 | $-7,900.00 (-50.48%) | $0.00 | $4,896.00 | $-3,004.00 |
| BUOU.SI | $0.9650 (-0.52%) | $1.04 | $7,720.00 | $8,345.00 | $-625.00 (-7.49%) | $0.00 | $4,277.44 | $3,652.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.5850 (2.63%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $152,854.50 | $166,409.90 | $-13,555.40 (-8.15%) | $300.00 | $60,760.76 | $47,505.36 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 58.93% | 3.09% | 5.54% | $2,784.00 | $232.00 |
| C38U.SI | 10,000 | 16.03% | 6.35% | 7.68% | $1,556.00 | $129.67 |
| TS0U.SI | 33,300 | 7.95% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 6.97% | 101.38% | 92.09% | $10,797.17 | $899.76 |
| J85.SI | 10,000 | 5.07% | 6.19% | 3.07% | $480.00 | $40.00 |
| BUOU.SI | 8,000 | 5.05% | 6.11% | 5.66% | $472.00 | $39.33 |
| Total | - | 100.00% | 10.53% | 9.67% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings