PTF_SGD
Market Value
$117,574.00
Total P&L
▼ $-4,258.16
Daily P&L
▲ $522.00
IRR Since Inception
▼ -0.43%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $3.8550 (0.05%) | $3.14 | $61,680.00 | $50,296.00 | $11,384.00 (22.63%) | $0.00 | $13,974.00 | $25,358.00 |
C38U.SI | $2.1600 (-0.46%) | $2.03 | $21,600.00 | $20,270.00 | $1,330.00 (6.56%) | $0.00 | $7,474.25 | $8,804.25 |
ACV.SI | $0.6600 (4.76%) | $0.78 | $9,900.00 | $11,725.00 | $-1,825.00 (-15.57%) | $0.00 | $2,683.92 | $858.92 |
TS0U.SI | $0.2800 (0.00%) | $0.53 | $9,324.00 | $17,809.80 | $-8,485.80 (-47.65%) | $0.00 | $4,793.42 | $-3,692.38 |
J85.SI | $0.7950 (1.27%) | $1.56 | $7,950.00 | $15,650.00 | $-7,700.00 (-49.20%) | $0.00 | $4,416.00 | $-3,284.00 |
BUOU.SI | $0.8900 (0.56%) | $1.04 | $7,120.00 | $8,345.00 | $-1,225.00 (-14.68%) | $0.00 | $3,565.44 | $2,340.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.5550 (0.91%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $117,574.00 | $166,409.90 | $-48,835.90 (-29.35%) | $300.00 | $44,277.74 | $-4,258.16 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 52.46% | 4.59% | 5.63% | $2,832.00 | $236.00 |
C38U.SI | 10,000 | 18.37% | 5.04% | 5.37% | $1,088.00 | $90.67 |
ACV.SI | 15,000 | 8.42% | 3.42% | 2.89% | $338.88 | $28.24 |
TS0U.SI | 33,300 | 7.93% | 3.32% | 1.74% | $309.69 | $25.81 |
J85.SI | 10,000 | 6.76% | 6.69% | 3.40% | $532.00 | $44.33 |
BUOU.SI | 8,000 | 6.06% | 7.64% | 6.52% | $544.00 | $45.33 |
Total | - | 100.00% | 4.80% | 3.39% | $5,644.57 | $470.38 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings