Stocks List
Name | Ticker | Currency | Type | Asset Class | Sector |
---|---|---|---|---|---|
| 1A0.SI - Katrina | 1A0 | SGD | Equity | Equity | Consumer Cyclical |
| 1A1.SI - Wong Fong Ind | 1A1 | SGD | Equity | Equity | Industrials |
| 1A4.SI - AGV | 1A4 | SGD | Equity | Equity | Industrials |
| 1AZ.SI - Audience | 1AZ | SGD | Equity | Equity | N.A |
| 1B0.SI - MM2 Asia | 1B0 | SGD | Equity | Equity | Consumer Cyclical |
| 1B1.SI - HC Surgical | 1B1 | SGD | Equity | Equity | Healthcare |
| 1B6.SI - Ocean Sky Intl | 1B6 | SGD | Equity | Equity | Industrials |
| 1C0.SI - ETC Singapore | 1C0 | SGD | Equity | Equity | Real Estate |
| 1D0.SI - Kimly | 1D0 | SGD | Equity | Equity | Consumer Cyclical |
| 1D1.SI - UnUsUaL | 1D1 | SGD | Equity | Equity | Consumer Cyclical |
| 1D3.SI - LifeBrandz | 1D3 | SGD | Equity | Equity | Industrials |
| 1D4.SI - Aoxin Q & M | 1D4 | SGD | Equity | Equity | Healthcare |
| 1D5.SI - Capital World | 1D5 | SGD | Equity | Equity | Real Estate |
| 1E3.SI - Sanli Env | 1E3 | SGD | Equity | Equity | Industrials |
| 1F0.SI - Shopper360 | 1F0 | SGD | Equity | Equity | Consumer Cyclical |
| 1F1.SI - Y Ventures | 1F1 | SGD | Equity | Equity | Consumer Cyclical |
| 1F2.SI - Union Gas | 1F2 | SGD | Equity | Equity | Consumer Cyclical |
| 1F3.SI - Aspen | 1F3 | SGD | Equity | Equity | Real Estate |
| 1G1.SI - RE&S Hldg | 1G1 | SGD | Equity | Equity | Consumer Cyclical |
| 1G6.SI - No Signboard | 1G6 | SGD | Equity | Equity | Consumer Cyclical |
| 1H2.SI - Olive Tree | 1H2 | SGD | Equity | Equity | Real Estate |
| 1H3.SI - Clearbridge | 1H3 | SGD | Equity | Equity | Healthcare |
| 1H8.SI - LY Corp | 1H8 | SGD | Equity | Equity | Consumer Cyclical |
| 1J0.SI - SLB Dev | 1J0 | SGD | Equity | Equity | Real Estate |
| 1J4.SI - JEP | 1J4 | SGD | Equity | Equity | Industrials |
| 1J5.SI - Hyphens Pharma | 1J5 | SGD | Equity | Equity | Consumer Defensive |
| 1J7.SI - Jawala | 1J7 | SGD | Equity | Equity | Basic Materials |
| 1K3W.SI - NKY 38000MBeCW240614 | 1K3W | SGD | Equity | Equity | N.A |
| 1L2.SI - Hiap Seng Ind | 1L2 | SGD | Equity | Equity | N.A |
| 1M2W.SI - HSI 17400MBePW240829 | 1M2W | SGD | Equity | Equity | N.A |
| 1M8W.SI - Meituan 5xLongUB251128 | 1M8W | SGD | Equity | Equity | N.A |
| 1MZ.SI - NamCheong | 1MZ | SGD | Equity | Equity | N.A |
| 1O0W.SI - DJIA 36000MBeCW240315 | 1O0W | SGD | Equity | Equity | N.A |
| 1Q8W.SI - Nasdaq 7xShortUB250623 | 1Q8W | SGD | Equity | Equity | N.A |
| 1R6.SI - Avi-Tech Hldg | 1R6 | SGD | Equity | Equity | N.A |
| 1V3.SI - Mooreast | 1V3 | SGD | Equity | Equity | N.A |
| 1V5W.SI - SembInd MBeCW240202 | 1V5W | SGD | Equity | Equity | N.A |
| 1W0W.SI - NKY 38000MBePW240913 | 1W0W | SGD | Equity | Equity | N.A |
| 1X5W.SI - AIA 5xShortUB250430 | 1X5W | SGD | Equity | Equity | N.A |
| 1XZW.SI - Wilmar MB eCW241002 | 1XZW | SGD | Equity | Equity | N.A |
| 1Y1.SI - 9R | 1Y1 | SGD | Equity | Equity | N.A |
| 3UJS.SI - NY09100H 240901 | 3UJS | SGD | Equity | Equity | N.A |
| 40B.SI - HealthBank | 40B | SGD | Equity | Equity | Consumer Cyclical |
| 40E.SI - Spackman | 40E | SGD | Equity | Equity | Consumer Cyclical |
| 40F.SI - Alita Resources | 40F | SGD | Equity | Equity | Basic Materials |
| 40N.SI - Versalink | 40N | SGD | Equity | Equity | Industrials |
| 40T.SI - ISEC | 40T | SGD | Equity | Equity | Healthcare |
| 40V.SI - Alset | 40V | SGD | Equity | Equity | Real Estate |
| 40W.SI - ZICO Hldgs | 40W | SGD | Equity | Equity | Industrials |
| 41B.SI - Huationg Global | 41B | SGD | Equity | Equity | Industrials |
| 41F.SI - GSS Energy | 41F | SGD | Equity | Equity | Technology |
| 41H.SI - BlackGoldNatural | 41H | SGD | Equity | Equity | Basic Materials |
| 41O.SI - LHN | 41O | SGD | Equity | Equity | Real Estate |
| 41T.SI - GCCP | 41T | SGD | Equity | Equity | Basic Materials |
| 42C.SI - IX Biopharma | 42C | SGD | Equity | Equity | Healthcare |
| 42D.SI - NauticAWT | 42D | SGD | Equity | Equity | Energy |
| 42E.SI - Choo Chiang | 42E | SGD | Equity | Equity | Technology |
| 42F.SI - Totm Tech | 42F | SGD | Equity | Equity | Communication Services |
| 42L.SI - Taka Jewellery | 42L | SGD | Equity | Equity | Consumer Cyclical |
| 42N.SI - IPS Securex | 42N | SGD | Equity | Equity | Industrials |
| 42R.SI - Jumbo | 42R | SGD | Equity | Equity | Consumer Cyclical |
| 42S.SI - Astaka | 42S | SGD | Equity | Equity | Real Estate |
| 42T.SI - Trendlines | 42T | SGD | Equity | Equity | Financial Services |
| 42U.SI - Axington | 42U | SGD | Equity | Equity | Industrials |
| 42W.SI - Zixin | 42W | SGD | Equity | Equity | Consumer Defensive |
| 42Z.SI - Eindec | 42Z | SGD | Equity | Equity | Industrials |
| 43A.SI - GS Hldg | 43A | SGD | Equity | Equity | Industrials |
| 43B.SI - Secura | 43B | SGD | Equity | Equity | Industrials |
| 43E.SI - VCPlus | 43E | SGD | Equity | Equity | Basic Materials |
| 43F.SI - AcroMeta | 43F | SGD | Equity | Equity | Industrials |
| 43Q.SI - Advancer Global | 43Q | SGD | Equity | Equity | Industrials |
| 43SW.SI - XIAOMI MBePW240503 | 43SW | SGD | Equity | Equity | N.A |
| 44RW.SI - Keppel 5xShortUB250530 | 44RW | SGD | Equity | Equity | N.A |
| 44TW.SI - LiNing 5xShortUB250321 | 44TW | SGD | Equity | Equity | N.A |
| 45IW.SI - CMB 5xLongUB250430 | 45IW | SGD | Equity | Equity | N.A |
| 46CW.SI - Zixin W260623 | 46CW | SGD | Equity | Equity | N.A |
| 47GW.SI - Alibaba MB ePW241203 | 47GW | SGD | Equity | Equity | N.A |
| 47JW.SI - SGX MB ePW241002 | 47JW | SGD | Equity | Equity | N.A |
| 49B.SI - AMOS Group^ | 49B | SGD | Equity | Equity | N.A |
| 500.SI - Tai Sin Electric | 500 | SGD | Equity | Equity | Technology |
| 504.SI - HS Optimus | 504 | SGD | Equity | Equity | Consumer Cyclical |
| 505.SI - AsiaMedic | 505 | SGD | Equity | Equity | Healthcare |
| 508.SI - Fuji Offset | 508 | SGD | Equity | Equity | Industrials |
| 50OW.SI - HSI 22000MBeCW241230 | 50OW | SGD | Equity | Equity | N.A |
| 510.SI - Hiap Seng | 510 | SGD | Equity | Equity | Industrials |
| 51AW.SI - DJIA 42000MBeCW241220 | 51AW | SGD | Equity | Equity | N.A |
| 528.SI - Second Chance | 528 | SGD | Equity | Equity | Consumer Cyclical |
| 52PW.SI - NetEase 5xShortSG250320 | 52PW | SGD | Equity | Equity | N.A |
| 532.SI - DISA | 532 | SGD | Equity | Equity | Technology |
| 533.SI - ABR | 533 | SGD | Equity | Equity | Consumer Cyclical |
| 540.SI - Tung Lok Rest | 540 | SGD | Equity | Equity | Consumer Cyclical |
| 541.SI - Abundance Intl | 541 | SGD | Equity | Equity | Basic Materials |
| 543.SI - Noel Gifts Intl | 543 | SGD | Equity | Equity | Consumer Cyclical |
| 544.SI - CSE Global | 544 | SGD | Equity | Equity | Technology |
| 546.SI - Medtecs Intl | 546 | SGD | Equity | Equity | Healthcare |
| 54DW.SI - CapitalandAscMBeCW241105 | 54DW | SGD | Equity | Equity | N.A |
| 554.SI - King Wan | 554 | SGD | Equity | Equity | Industrials |
| 558.SI - UMS | 558 | SGD | Equity | Equity | Technology |
| 55YW.SI - HKEx MB ePW250103 | 55YW | SGD | Equity | Equity | N.A |
| 564.SI - Spindex Ind | 564 | SGD | Equity | Equity | Industrials |
| 566.SI - SHS | 566 | SGD | Equity | Equity | Industrials |
| 569.SI - Vicplas Intl | 569 | SGD | Equity | Equity | Consumer Cyclical |
| 56DW.SI - Geely 5xLongUB250930 | 56DW | SGD | Equity | Equity | N.A |
| 56IW.SI - DBS MB eCW250113 | 56IW | SGD | Equity | Equity | N.A |
| 570.SI - Abundante | 570 | SGD | Equity | Equity | Basic Materials |
| 575.SI - ASTI^ | 575 | SGD | Equity | Equity | Technology |
| 578.SI - KS Energy^ | 578 | SGD | Equity | Equity | Energy |
| 579.SI - Oceanus | 579 | SGD | Equity | Equity | Consumer Defensive |
| 57GW.SI - NKY 41000MBePW241213 | 57GW | SGD | Equity | Equity | N.A |
| 580.SI - Santak | 580 | SGD | Equity | Equity | Technology |
| 581.SI - Sunrise Shares | 581 | SGD | Equity | Equity | Real Estate |
| 583.SI - Progen | 583 | SGD | Equity | Equity | Basic Materials |
| 584.SI - AJJ Medtech | 584 | SGD | Equity | Equity | Real Estate |
| 585.SI - Asian Micro | 585 | SGD | Equity | Equity | Industrials |
| 58KW.SI - LiNing MBeCW240903 | 58KW | SGD | Equity | Equity | N.A |
| 58UW.SI - NetEase 5xLongUB251031 | 58UW | SGD | Equity | Equity | N.A |
| 594.SI - CapAllianz | 594 | SGD | Equity | Equity | Energy |
| 595.SI - GKE | 595 | SGD | Equity | Equity | Industrials |
| 596.SI - Pavillon | 596 | SGD | Equity | Equity | Consumer Cyclical |
| 5A1B.SI - Astrea V3.85%B290620# | 5A1B | SGD | Equity | Equity | N.A |
| 5AB.SI - Trek 2000 Intl^ | 5AB | SGD | Equity | Equity | Technology |
| 5AE.SI - Pollux Prop | 5AE | SGD | Equity | Equity | Real Estate |
| 5AI.SI - H2G Green | 5AI | SGD | Equity | Equity | Consumer Cyclical |
| 5AL.SI - Annica | 5AL | SGD | Equity | Equity | Energy |
| 5AU.SI - AP Oil | 5AU | SGD | Equity | Equity | Energy |
| 5B5W.SI - S&P 5350MBePW241220 | 5B5W | SGD | Equity | Equity | N.A |
| 5BI.SI - Polaris | 5BI | SGD | Equity | Equity | Consumer Cyclical |
| 5BS.SI - Sen Yue | 5BS | SGD | Equity | Equity | Basic Materials |
| 5C6W.SI - TencentMBeCW241104 | 5C6W | SGD | Equity | Equity | N.A |
| 5CF.SI - OKP | 5CF | SGD | Equity | Equity | Industrials |
| 5CP.SI - Silverlake Axis | 5CP | SGD | Equity | Equity | Technology |
| 5CR.SI - Asiatic | 5CR | SGD | Equity | Equity | Utilities |
| 5CT.SI - EcoWise | 5CT | SGD | Equity | Equity | Industrials |
| 5DD.SI - Micro-Mechanics | 5DD | SGD | Equity | Equity | Technology |
| 5DM.SI - Ying Li Intl | 5DM | SGD | Equity | Equity | Real Estate |
| 5DN.SI - Ezra | 5DN | SGD | Equity | Equity | N.A |
| 5DO.SI - Sakae | 5DO | SGD | Equity | Equity | Consumer Cyclical |
| 5DP.SI - Heeton | 5DP | SGD | Equity | Equity | Real Estate |
| 5DS.SI - MegaChem | 5DS | SGD | Equity | Equity | Basic Materials |
| 5DX.SI - Meta Health | 5DX | SGD | Equity | Equity | Industrials |
| 5E2.SI - Seatrium Ltd | 5E2 | SGD | Equity | Equity | N.A |
| 5EB.SI - CFM | 5EB | SGD | Equity | Equity | Industrials |
| 5EC.SI - Reenova Investment^ | 5EC | SGD | Equity | Equity | Financial Services |
| 5EF.SI - Adventus | 5EF | SGD | Equity | Equity | Technology |
| 5EG.SI - Zhongxin Fruit | 5EG | SGD | Equity | Equity | Consumer Defensive |
| 5EN.SI - Midas | 5EN | SGD | Equity | Equity | N.A |
| 5EV.SI - Hosen | 5EV | SGD | Equity | Equity | Consumer Defensive |
| 5EW.SI - Sevens Atelier | 5EW | SGD | Equity | Equity | Consumer Cyclical |
| 5F4.SI - Figtree | 5F4 | SGD | Equity | Equity | Real Estate |
| 5F7.SI - Wilton Resources | 5F7 | SGD | Equity | Equity | Basic Materials |
| 5FL.SI - Falcon Energy | 5FL | SGD | Equity | Equity | Energy |
| 5FW.SI - Acesian Partners | 5FW | SGD | Equity | Equity | Industrials |
| 5FX.SI - New Wave | 5FX | SGD | Equity | Equity | Basic Materials |
| 5G1.SI - EuroSports Gbl | 5G1 | SGD | Equity | Equity | Consumer Cyclical |
| 5G2.SI - Kim Heng | 5G2 | SGD | Equity | Equity | Energy |
| 5G3.SI - TalkMed | 5G3 | SGD | Equity | Equity | Healthcare |
| 5G4.SI - Rich Capital | 5G4 | SGD | Equity | Equity | Real Estate |
| 5G9.SI - Tritech | 5G9 | SGD | Equity | Equity | Industrials |
| 5GD.SI - Sunpower | 5GD | SGD | Equity | Equity | Industrials |
| 5GI.SI - Interra Resource^ | 5GI | SGD | Equity | Equity | Energy |
| 5GJ.SI - AusGroup | 5GJ | SGD | Equity | Equity | Industrials |
| 5GZ.SI - HGH | 5GZ | SGD | Equity | Equity | Industrials |
| 5HG.SI - Edition | 5HG | SGD | Equity | Equity | Consumer Defensive |
| 5HH.SI - ProsperaGlobal | 5HH | SGD | Equity | Equity | Consumer Cyclical |
| 5HT.SI - Imperium Crown | 5HT | SGD | Equity | Equity | Real Estate |
| 5HV.SI - Koh Eco | 5HV | SGD | Equity | Equity | Industrials |
| 5I1.SI - KOP | 5I1 | SGD | Equity | Equity | Consumer Cyclical |
| 5I4.SI - ICP Ltd | 5I4 | SGD | Equity | Equity | Industrials |
| 5IC.SI - SingHoldings | 5IC | SGD | Equity | Equity | Real Estate |
| 5IE.SI - Lorenzo Intl | 5IE | SGD | Equity | Equity | Consumer Cyclical |
| 5IF.SI - Natural Cool | 5IF | SGD | Equity | Equity | Basic Materials |
| 5IG.SI - Gallant Venture | 5IG | SGD | Equity | Equity | Consumer Cyclical |
| 5JK.SI - Hiap Hoe | 5JK | SGD | Equity | Equity | Real Estate |
| 5JS.SI - Indofood Agri | 5JS | SGD | Equity | Equity | Consumer Defensive |
| 5KI.SI - Soup Holdings | 5KI | SGD | Equity | Equity | Consumer Cyclical |
| 5L7W.SI - Geely 5xShortUB250228 | 5L7W | SGD | Equity | Equity | N.A |
| 5LE.SI - Sitra | 5LE | SGD | Equity | Equity | Consumer Cyclical |
| 5LY.SI - MarcoPolo Marine | 5LY | SGD | Equity | Equity | Industrials |
| 5MD.SI - Soon Lian | 5MD | SGD | Equity | Equity | Basic Materials |
| 5ML.SI - Old Chang Kee | 5ML | SGD | Equity | Equity | Consumer Defensive |
| 5MZ.SI - KingsmenCreative | 5MZ | SGD | Equity | Equity | Industrials |
| 5NF.SI - Mencast | 5NF | SGD | Equity | Equity | Energy |
| 5NV.SI - Chasen | 5NV | SGD | Equity | Equity | Industrials |
| 5O9W.SI - Xiaomi 5xLongUB250228 | 5O9W | SGD | Equity | Equity | N.A |
| 5OC.SI - Koyo Intl | 5OC | SGD | Equity | Equity | Industrials |
| 5OI.SI - Japan Foods | 5OI | SGD | Equity | Equity | Consumer Cyclical |
| 5OQ.SI - Teho Intl | 5OQ | SGD | Equity | Equity | Energy |
| 5OR.SI - Heatec Jietong | 5OR | SGD | Equity | Equity | Energy |
| 5OU.SI - China Env | 5OU | SGD | Equity | Equity | N.A |
| 5OX.SI - Mary Chia | 5OX | SGD | Equity | Equity | Consumer Cyclical |
| 5PC.SI - Goodland | 5PC | SGD | Equity | Equity | Industrials |
| 5PD.SI - Hengyang Petro | 5PD | SGD | Equity | Equity | Industrials |
| 5PF.SI - Jason Marine | 5PF | SGD | Equity | Equity | Technology |
| 5PO.SI - Hiap Tong | 5PO | SGD | Equity | Equity | Industrials |
| 5QR.SI - MSM Intl | 5QR | SGD | Equity | Equity | Consumer Cyclical |
| 5QT.SI - Charisma Energy | 5QT | SGD | Equity | Equity | Energy |
| 5QY.SI - Net Pacific Fin | 5QY | SGD | Equity | Equity | Financial Services |
| 5RA.SI - AP Strategic | 5RA | SGD | Equity | Equity | Real Estate |
| 5RC.SI - ES | 5RC | SGD | Equity | Equity | Industrials |
| 5RE.SI - Asia Vets | 5RE | SGD | Equity | Equity | Healthcare |
| 5RF.SI - Mercurius | 5RF | SGD | Equity | Equity | Real Estate |
| 5SO.SI - Duty Free Intl | 5SO | SGD | Equity | Equity | Consumer Cyclical |
| 5SR.SI - Zhongmin Baihui | 5SR | SGD | Equity | Equity | Consumer Cyclical |
| 5SY.SI - OneApex | 5SY | SGD | Equity | Equity | Consumer Defensive |
| 5T9W.SI - HSTECH 4400MBeCW240730 | 5T9W | SGD | Equity | Equity | N.A |
| 5TI.SI - SDAI | 5TI | SGD | Equity | Equity | Consumer Cyclical |
| 5TJ.SI - Far East | 5TJ | SGD | Equity | Equity | Industrials |
| 5TP.SI - CNMC Goldmine | 5TP | SGD | Equity | Equity | Basic Materials |
| 5TT.SI - Keong Hong^ | 5TT | SGD | Equity | Equity | Industrials |
| 5TY.SI - Advanced Systems | 5TY | SGD | Equity | Equity | Technology |
| 5UA.SI - Luminor | 5UA | SGD | Equity | Equity | Real Estate |
| 5UF.SI - Aspial Lifestyle | 5UF | SGD | Equity | Equity | Consumer Cyclical |
| 5UL.SI - Atlantic Nav | 5UL | SGD | Equity | Equity | Industrials |
| 5UN.SI - Sincap | 5UN | SGD | Equity | Equity | Basic Materials |
| 5UX.SI - Oxley | 5UX | SGD | Equity | Equity | Real Estate |
| 5VC.SI - Kori | 5VC | SGD | Equity | Equity | Industrials |
| 5VI.SI - Boldtek | 5VI | SGD | Equity | Equity | Industrials |
| 5VJ.SI - Halcyon Agri | 5VJ | SGD | Equity | Equity | Consumer Cyclical |
| 5VP.SI - GDS Global | 5VP | SGD | Equity | Equity | Basic Materials |
| 5VS.SI - Hafary | 5VS | SGD | Equity | Equity | Basic Materials |
| 5WA.SI - OUE Healthcare | 5WA | SGD | Equity | Equity | Healthcare |
| 5WF.SI - ISOTeam | 5WF | SGD | Equity | Equity | Real Estate |
| 5WG.SI - SingaporeKitchen | 5WG | SGD | Equity | Equity | Consumer Cyclical |
| 5WH.SI - Rex Intl | 5WH | SGD | Equity | Equity | Energy |
| 5WJ.SI - MoneyMax Fin | 5WJ | SGD | Equity | Equity | Consumer Cyclical |
| 5WV.SI - AsiaPhos | 5WV | SGD | Equity | Equity | Basic Materials |
| 5XAW.SI - Meituan MB ePW240103 | 5XAW | SGD | Equity | Equity | N.A |
| 5XBW.SI - HSI 17400MBeCW240730 | 5XBW | SGD | Equity | Equity | N.A |
| 5XFW.SI - CNOOC 5xLongSG250423 | 5XFW | SGD | Equity | Equity | N.A |
| 5Y8R.SI - Zixin R1 | 5Y8R | SGD | Equity | Equity | N.A |
| 5YZ.SI - Alibaba AutocallSG250402 | 5YZ | SGD | Equity | Equity | N.A |
| 600.SI - Hyflux | 600 | SGD | Equity | Equity | N.A |
| 6AZB.SI - Astrea VI3%B310318# | 6AZB | SGD | Equity | Equity | N.A |
| 7QQS.SI - NZ07100S 270301 | 7QQS | SGD | Equity | Equity | N.A |
| 8A1.SI - Forise Int | 8A1 | SGD | Equity | Equity | N.A |
| 8AZ.SI - Aztech Gbl | 8AZ | SGD | Equity | Equity | N.A |
| 8E8W.SI - HSI 7xShortUB260630 | 8E8W | SGD | Equity | Equity | N.A |
| 8E9W.SI - JD 5xLongSG250924 | 8E9W | SGD | Equity | Equity | N.A |
| 8K7.SI - UGHealthcare | 8K7 | SGD | Equity | Equity | N.A |
| 8L9W.SI - Dyna-Mac W241022 | 8L9W | SGD | Equity | Equity | N.A |
| 8P1W.SI - Wilmar MB eCW240201 | 8P1W | SGD | Equity | Equity | N.A |
| 8R7W.SI - Tencen3xShortUB250428US$ | 8R7W | USD | Equity | Equity | N.A |
| 8R9W.SI - DBS MB eCW240701 | 8R9W | SGD | Equity | Equity | N.A |
| 8U1W.SI - HSI 20800MBeCW240627 | 8U1W | SGD | Equity | Equity | N.A |
| 8U7U.SI - IREIT Global EUR | 8U7U | EUR | Equity | Equity | N.A |
| 8W1W.SI - Xiaomi 5xShortSG250515 | 8W1W | SGD | Equity | Equity | N.A |
| 8Y2W.SI - JD 5xLongUB250127 | 8Y2W | SGD | Equity | Equity | N.A |
| 8YIW.SI - Sunny 5xShortUB250430 | 8YIW | SGD | Equity | Equity | N.A |
| 8YLS.SI - NZ19100S 390701 | 8YLS | SGD | Equity | Equity | N.A |
| 8YY.SI - Biolidics | 8YY | SGD | Equity | Equity | Healthcare |
| 92FW.SI - CLIFE 5xLongUB250430 | 92FW | SGD | Equity | Equity | N.A |
| 92LW.SI - HSI 18600MBePW240730 | 92LW | SGD | Equity | Equity | N.A |
| 92NW.SI - Nasdaq 7xShortUB250922 | 92NW | SGD | Equity | Equity | N.A |
| 933W.SI - Sunny MB eCW241203 | 933W | SGD | Equity | Equity | N.A |
| 93VW.SI - DJIA 44500MBeCW240920 | 93VW | SGD | Equity | Equity | N.A |
| 95DW.SI - CLIFE 5xShortSG250320 | 95DW | SGD | Equity | Equity | N.A |
| 95XW.SI - UOB MB ePW240925 | 95XW | SGD | Equity | Equity | N.A |
| 96DW.SI - Datapulse Tech W271128^ | 96DW | SGD | Equity | Equity | N.A |
| 96WW.SI - HSI 19000MBePW240627 | 96WW | SGD | Equity | Equity | N.A |
| 972W.SI - HSI 15600MBePW240429 | 972W | SGD | Equity | Equity | N.A |
| 97MW.SI - JD MB ePW240903 | 97MW | SGD | Equity | Equity | N.A |
| 97XW.SI - DJIA 5xShortUB250922 | 97XW | SGD | Equity | Equity | N.A |
| 98XR.SI - AsiaPhos R1 | 98XR | SGD | Equity | Equity | N.A |
| 99RW.SI - CapitalandInvMBeCW240731 | 99RW | SGD | Equity | Equity | N.A |
| 9CI.SI - CapitaLandInvest | 9CI | SGD | Equity | Equity | Real Estate |
| 9CXW.SI - GentingSMBeCW240202 | 9CXW | SGD | Equity | Equity | N.A |
| 9D2W.SI - Alibaba MB eCW240503 | 9D2W | SGD | Equity | Equity | N.A |
| 9E9W.SI - ValueMax W260914 | 9E9W | SGD | Equity | Equity | N.A |
| 9ERW.SI - NKY 37000MBeCW240308 | 9ERW | SGD | Equity | Equity | N.A |
| 9G2.SI - SAM Holdings | 9G2 | SGD | Equity | Equity | N.A |
| 9GBW.SI - Xiaomi 5xLongUB250930 | 9GBW | SGD | Equity | Equity | N.A |
| 9GDW.SI - HSTECH 3000MBePW241230 | 9GDW | SGD | Equity | Equity | N.A |
| 9GUW.SI - DBS MB eCW240603 | 9GUW | SGD | Equity | Equity | N.A |
| 9H3W.SI - Alibaba MB ePW241003 | 9H3W | SGD | Equity | Equity | N.A |
| 9H8R.SI - A-Smart R | 9H8R | SGD | Equity | Equity | N.A |
| 9HHW.SI - HSI 13200MBePW240627 | 9HHW | SGD | Equity | Equity | N.A |
| 9HNW.SI - CNOOC 5xShortUB250228 | 9HNW | SGD | Equity | Equity | N.A |
| 9I7.SI - Bromat | 9I7 | SGD | Equity | Equity | N.A |
| 9J2W.SI - PetroCH 5xLongUB250430 | 9J2W | SGD | Equity | Equity | N.A |
| 9JIW.SI - Alibaba MB eCW240603 | 9JIW | SGD | Equity | Equity | N.A |
| 9JKW.SI - HSI 19000MBePW240829 | 9JKW | SGD | Equity | Equity | N.A |
| 9JQW.SI - YangzijiMBeCW240202 | 9JQW | SGD | Equity | Equity | N.A |
| 9KMW.SI - Alibaba MB eCW240703 | 9KMW | SGD | Equity | Equity | N.A |
| 9LEW.SI - HSI 18600MBeCW240228 | 9LEW | SGD | Equity | Equity | N.A |
| 9MSW.SI - GentingSMBeCW240626 | 9MSW | SGD | Equity | Equity | N.A |
| 9NDW.SI - Tencent 5xShortUB250127 | 9NDW | SGD | Equity | Equity | N.A |
| 9O5W.SI - Alibaba 5xLongSG250924 | 9O5W | SGD | Equity | Equity | N.A |
| 9PPW.SI - PetroCH 5xShortUB250430 | 9PPW | SGD | Equity | Equity | N.A |
| 9Q9R.SI - IX BiopharmaR1 | 9Q9R | SGD | Equity | Equity | N.A |
| 9QEW.SI - Tencent 5xShortUB250228 | 9QEW | SGD | Equity | Equity | N.A |
| 9QX.SI - BeverlyJCG | 9QX | SGD | Equity | Equity | N.A |
| 9R9W.SI - HSI 15600MBePW241030 | 9R9W | SGD | Equity | Equity | N.A |
| 9SAW.SI - Venture MB eCW240731 | 9SAW | SGD | Equity | Equity | N.A |
| 9T5R.SI - Miyoshi R | 9T5R | SGD | Equity | Equity | N.A |
| 9T8W.SI - Sunny MB eCW241203 65 | 9T8W | SGD | Equity | Equity | N.A |
| 9UGW.SI - UOB MB eCW241227 | 9UGW | SGD | Equity | Equity | N.A |
| 9VUW.SI - PingAn MB ePW240403 | 9VUW | SGD | Equity | Equity | N.A |
| 9W2W.SI - COSCO 5xLongUB251031 | 9W2W | SGD | Equity | Equity | N.A |
| 9W8B.SI - NA24300E 540601 | 9W8B | SGD | Equity | Equity | N.A |
| 9WIW.SI - Sands MB eCW241003 | 9WIW | SGD | Equity | Equity | N.A |
| 9Y3W.SI - NIO MBeCW240523 8.5 | 9Y3W | SGD | Equity | Equity | N.A |
| 9YIW.SI - NKY 27000MBePW240614 | 9YIW | SGD | Equity | Equity | N.A |
| 9YVW.SI - TencentMBePW240503 | 9YVW | SGD | Equity | Equity | N.A |
| 9ZIW.SI - Nasdaq 7xLongUB250922 | 9ZIW | SGD | Equity | Equity | N.A |
| 9ZKR.SI - Livingstone R | 9ZKR | SGD | Equity | Equity | N.A |
| 9ZYW.SI - HSTECH 7xShortSG260605 | 9ZYW | SGD | Equity | Equity | N.A |
| A04.SI - ASL Marine^ | A04 | SGD | Equity | Equity | Industrials |
| A05.SI - AVJennings A$ | A05 | AUD | Equity | Equity | Real Estate |
| A17U.SI - CapLand Ascendas REIT | A17U | SGD | Equity | Equity | Real Estate |
| A26.SI - Sinarmas Land | A26 | SGD | Equity | Equity | Real Estate |
| A30.SI - Aspial Corp | A30 | SGD | Equity | Equity | Real Estate |
| A31.SI - Addvalue Tech^ | A31 | SGD | Equity | Equity | Technology |
| A33.SI - Southern Arch | A33 | SGD | Equity | Equity | Industrials |
| A34.SI - Amara | A34 | SGD | Equity | Equity | Consumer Cyclical |
| A35.SI - ABF SG BOND ETF | A35 | SGD | ETF | Fixed Income | Government |
| A50.SI - Thomson Medical | A50 | SGD | Equity | Equity | Healthcare |
| A52.SI - AnnAik | A52 | SGD | Equity | Equity | Basic Materials |
| A55.SI - Asia Enterprises | A55 | SGD | Equity | Equity | Basic Materials |
| A78.SI - Shen Yao | A78 | SGD | Equity | Equity | Basic Materials |
| A7RU.SI - Kep Infra Tr | A7RU | SGD | Equity | Equity | Utilities |
| A95W.SI - Katrina W281008 | A95W | SGD | Equity | Equity | N.A |
| AAJ.SI - SunMoonFood | AAJ | SGD | Equity | Equity | Consumer Defensive |
| ACV.SI - Frasers HTrust | ACV | SGD | Equity | Equity | Real Estate |
| ADN.SI - First Sponsor | ADN | SGD | Equity | Equity | Real Estate |
| AFC.SI - YuuZoo Networks | AFC | SGD | Equity | Equity | N.A |
| AFUS.SI - NX15100Z 250601 | AFUS | SGD | Equity | Equity | N.A |
| AGS.SI - TheHourGlass | AGS | SGD | Equity | Equity | Consumer Cyclical |
| AIY.SI - IFAST | AIY | SGD | Equity | Equity | Technology |
| AJ2.SI - Ouhua Energy | AJ2 | SGD | Equity | Equity | Utilities |
| AJBU.SI - Keppel DC Reit | AJBU | SGD | REIT | Equity | Real Estate |
| AOF.SI - Amplefield Ltd | AOF | SGD | Equity | Equity | Real Estate |
