Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $117,454.00 | $166,409.90 | $-48,955.90 (-29.42%) | $300.00 | $41,770.91 | $-6,884.99 |
PTF_USD | USD | $59,850.00 | $70,410.00 | $-10,560.00 (-15.00%) | $0.00 | $0.00 | $-10,560.00 |
Total | SGD | $195,014.23 | $257,654.94 | $-62,640.71 (-24.31%) | $300.00 | $41,770.91 | $-20,569.80 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 39.77% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 30.26% | 4.31% | $2,544.00 | $212.00 |
C38U.SI | SGD | 10,000 | 11.08% | 6.04% | $1,304.00 | $108.67 |
TS0U.SI | SGD | 33,300 | 5.46% | 6.16% | $656.01 | $54.67 |
J85.SI | SGD | 10,000 | 5.05% | 5.79% | $570.00 | $47.50 |
BUOU.SI | SGD | 8,000 | 4.84% | 5.93% | $560.00 | $46.67 |
ACV.SI | SGD | 15,000 | 3.54% | 4.93% | $340.30 | $28.36 |
Total | SGD | 92,550 | 100.00% | 3.06% | $5,974.32 | $497.86 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
---|---|---|---|---|---|---|
2024-08-12 | C38U.SI | 2024-08-19 | 2024-09-25 | $0.0005 | $5.00 | |
2024-08-12 | C38U.SI | 2024-08-19 | 2024-09-25 | $0.0006 | $6.00 | |
2024-08-12 | C38U.SI | 2024-08-19 | 2024-09-25 | $0.0532 | $532.00 | |
2024-09-02 | C38U.SI | 2024-09-09 | 2024-10-16 | $0.0004 | $4.00 | |
2024-09-02 | C38U.SI | 2024-09-09 | 2024-10-16 | $0.0005 | $5.00 | |
2024-09-02 | C38U.SI | 2024-09-09 | 2024-10-16 | $0.0207 | $207.00 |
Insights
The Insights page aims to spot and highlight trends and unusual data points. It is currently in beta / active developments. Reach out to admin@sgtrades.com for any suggestion or issues.
Volume is unusually high compared to the past 12 months.
Volume was on a upward trend over the past 2 week(s).
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).
Volume is unusually high compared to the past 12 months.
Volume was on a upward trend over the past 2 week(s).