Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $125,956.00 | $166,409.90 | $-40,453.90 (-24.31%) | $300.00 | $44,671.60 | $4,517.70 |
PTF_USD | USD | $77,190.00 | $70,410.00 | $6,780.00 (9.63%) | $0.00 | $0.00 | $6,780.00 |
Total | SGD | $225,143.62 | $256,885.35 | $-31,741.73 (-12.36%) | $300.00 | $44,671.60 | $13,229.86 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.06% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 30.39% | 4.14% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.77% | 4.95% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.66% | 3.13% | $329.08 | $27.42 |
TS0U.SI | SGD | 33,300 | 4.44% | 3.10% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.66% | 6.45% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.02% | 7.44% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.49% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation