Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $115,864.50 | $166,409.90 | $-50,545.40 (-30.37%) | $300.00 | $41,770.91 | $-8,474.49 |
PTF_USD | USD | $60,550.00 | $70,410.00 | $-9,860.00 (-14.00%) | $0.00 | $0.00 | $-9,860.00 |
Total | SGD | $194,819.90 | $258,222.44 | $-63,402.55 (-24.55%) | $300.00 | $41,770.91 | $-21,331.63 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 40.53% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.98% | 4.36% | $2,544.00 | $212.00 |
C38U.SI | SGD | 10,000 | 10.88% | 6.15% | $1,304.00 | $108.67 |
TS0U.SI | SGD | 33,300 | 5.38% | 6.25% | $656.01 | $54.67 |
J85.SI | SGD | 10,000 | 5.08% | 5.76% | $570.00 | $47.50 |
BUOU.SI | SGD | 8,000 | 4.72% | 6.09% | $560.00 | $46.67 |
ACV.SI | SGD | 15,000 | 3.43% | 5.10% | $340.31 | $28.36 |
Total | SGD | 92,550 | 100.00% | 3.07% | $5,974.32 | $497.86 |
Asset Class Allocation
Sector Allocation