Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $114,528.00 | $166,409.90 | $-51,881.90 (-31.18%) | $300.00 | $42,211.74 | $-9,370.16 |
PTF_USD | USD | $62,025.00 | $70,410.00 | $-8,385.00 (-11.91%) | $0.00 | $0.00 | $-8,385.00 |
Total | SGD | $199,236.17 | $262,569.55 | $-63,333.38 (-24.12%) | $300.00 | $42,211.74 | $-20,821.64 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 42.52% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 30.93% | 4.13% | $2,544.00 | $212.00 |
C38U.SI | SGD | 10,000 | 9.59% | 6.83% | $1,304.00 | $108.67 |
TS0U.SI | SGD | 33,300 | 4.85% | 6.79% | $656.01 | $54.67 |
J85.SI | SGD | 10,000 | 4.34% | 6.59% | $570.00 | $47.50 |
ACV.SI | SGD | 15,000 | 4.33% | 3.93% | $338.88 | $28.24 |
BUOU.SI | SGD | 8,000 | 3.45% | 7.91% | $544.00 | $45.33 |
Total | SGD | 92,550 | 100.00% | 2.99% | $5,956.89 | $496.41 |
Asset Class Allocation
Sector Allocation
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.
Price change (%) is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).