Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $118,254.50 | $166,409.90 | $-48,155.40 (-28.94%) | $300.00 | $44,277.74 | $-3,577.66 |
PTF_USD | USD | $69,750.00 | $70,410.00 | $-660.00 (-0.94%) | $0.00 | $0.00 | $-660.00 |
Total | SGD | $211,640.00 | $260,679.05 | $-49,039.05 (-18.81%) | $300.00 | $44,277.74 | $-4,461.30 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.12% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.93% | 4.47% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.97% | 5.16% | $1,088.00 | $90.67 |
TS0U.SI | SGD | 33,300 | 4.48% | 3.26% | $309.69 | $25.81 |
ACV.SI | SGD | 15,000 | 4.04% | 3.96% | $338.88 | $28.24 |
J85.SI | SGD | 10,000 | 3.99% | 6.30% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.46% | 7.43% | $544.00 | $45.33 |
Total | SGD | 92,550 | 100.00% | 2.67% | $5,644.57 | $470.38 |
Asset Class Allocation
Sector Allocation