Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $114,028.50 | $166,409.90 | $-52,381.40 (-31.48%) | $300.00 | $44,277.74 | $-7,803.66 |
PTF_USD | USD | $67,150.00 | $70,410.00 | $-3,260.00 (-4.63%) | $0.00 | $0.00 | $-3,260.00 |
Total | SGD | $204,867.69 | $261,659.15 | $-56,791.46 (-21.70%) | $300.00 | $44,277.74 | $-12,213.72 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.34% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 30.23% | 4.57% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.52% | 8.37% | $1,633.00 | $136.08 |
TS0U.SI | SGD | 33,300 | 4.47% | 3.38% | $309.69 | $25.81 |
ACV.SI | SGD | 15,000 | 4.06% | 4.07% | $338.88 | $28.24 |
J85.SI | SGD | 10,000 | 3.98% | 6.53% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.40% | 7.82% | $544.00 | $45.33 |
Total | SGD | 92,550 | 100.00% | 3.02% | $6,189.57 | $515.80 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
---|---|---|---|---|---|---|
2025-01-26 | J85.SI | 2025-02-04 | 2025-02-27 | $0.0243 | $243.00 | |
2025-01-26 | J85.SI | 2025-02-04 | 2025-02-27 | $0.0038 | $38.00 | |
2025-02-04 | C38U.SI | 2025-02-11 | 2025-03-20 | $0.0013 | $13.00 | |
2025-02-04 | C38U.SI | 2025-02-11 | 2025-03-20 | $0.0003 | $3.00 | |
2025-02-04 | C38U.SI | 2025-02-11 | 2025-03-20 | $0.0025 | $25.00 | |
2025-02-04 | C38U.SI | 2025-02-11 | 2025-03-20 | $0.0288 | $288.00 | |
2025-02-04 | ES3.SI | 2025-02-11 | 2025-02-25 | $0.0060 | $96.00 | |
2025-02-04 | ES3.SI | 2025-02-11 | 2025-02-25 | $0.0850 | $1,360.00 |
Recent Insights
Price change (%) is unusually low compared to the past 12 months.
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).