Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $117,903.50 | $166,409.90 | $-48,506.40 (-29.15%) | $300.00 | $44,277.74 | $-3,928.66 |
PTF_USD | USD | $76,707.50 | $70,410.00 | $6,297.50 (8.94%) | $0.00 | $0.00 | $6,297.50 |
Total | SGD | $217,231.29 | $257,583.11 | $-40,351.83 (-15.67%) | $300.00 | $44,277.74 | $4,225.91 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 45.72% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.01% | 4.49% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.67% | 5.18% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.59% | 4.94% | $492.73 | $41.06 |
TS0U.SI | SGD | 33,300 | 4.37% | 3.26% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.57% | 6.86% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.08% | 11.74% | $784.00 | $65.33 |
Total | SGD | 92,550 | 100.00% | 2.78% | $6,038.42 | $503.20 |
Asset Class Allocation
Sector Allocation
Recent Insights
Volume is unusually high compared to the past 12 months.
Price change (%) is unusually low compared to the past 12 months.