PTF_SGD
Market Value
$130,688.50
Total P&L
▲ $11,569.20
Daily P&L
▼ $-498.50
IRR Since Inception
▲ 1.05%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $4.3750 (-0.05%) | $3.14 | $70,000.00 | $50,296.00 | $19,704.00 (39.18%) | $0.00 | $15,398.00 | $35,102.00 |
C38U.SI | $2.2800 (-1.30%) | $2.03 | $22,800.00 | $20,270.00 | $2,530.00 (12.48%) | $0.00 | $8,171.25 | $10,701.25 |
TS0U.SI | $0.3450 (-1.43%) | $0.53 | $11,488.50 | $17,809.80 | $-6,321.30 (-35.49%) | $0.00 | $4,793.42 | $-1,527.88 |
ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $2,837.78 | $1,762.78 |
J85.SI | $0.8150 (0.00%) | $1.56 | $8,150.00 | $15,650.00 | $-7,500.00 (-47.92%) | $0.00 | $4,614.00 | $-2,886.00 |
BUOU.SI | $0.9500 (0.00%) | $1.04 | $7,600.00 | $8,345.00 | $-745.00 (-8.93%) | $0.00 | $3,805.44 | $3,060.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.6100 (0.83%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $130,688.50 | $166,409.90 | $-35,721.40 (-21.47%) | $300.00 | $46,990.60 | $11,569.20 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 53.56% | 4.11% | 5.73% | $2,880.00 | $240.00 |
C38U.SI | 10,000 | 17.45% | 4.50% | 5.06% | $1,026.00 | $85.50 |
TS0U.SI | 33,300 | 8.79% | 0.00% | 0.00% | $0.00 | $0.00 |
ACV.SI | 15,000 | 8.15% | 103.09% | 93.64% | $10,979.08 | $914.92 |
J85.SI | 10,000 | 6.24% | 5.88% | 3.06% | $479.00 | $39.92 |
BUOU.SI | 8,000 | 5.82% | 6.65% | 6.06% | $505.60 | $42.13 |
Total | - | 100.00% | 12.14% | 9.54% | $15,869.68 | $1,322.47 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings