PTF_SGD
Market Value
$133,568.50
Total P&L
▲ $25,246.36
Daily P&L
▼ $-92.50
IRR Since Inception
▲ 2.18%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $4.4900 (0.09%) | $3.14 | $71,840.00 | $50,296.00 | $21,544.00 (42.83%) | $0.00 | $15,398.00 | $36,942.00 |
| C38U.SI | $2.3700 (0.00%) | $2.03 | $23,700.00 | $20,270.00 | $3,430.00 (16.92%) | $0.00 | $8,171.25 | $11,601.25 |
| TS0U.SI | $0.3450 (-1.43%) | $0.53 | $11,488.50 | $17,809.80 | $-6,321.30 (-35.49%) | $0.00 | $4,793.42 | $-1,527.88 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.8250 (0.61%) | $1.56 | $8,250.00 | $15,650.00 | $-7,400.00 (-47.28%) | $0.00 | $4,614.00 | $-2,786.00 |
| BUOU.SI | $0.9550 (-0.52%) | $1.04 | $7,640.00 | $8,345.00 | $-705.00 (-8.45%) | $0.00 | $3,805.44 | $3,100.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.6050 (-1.63%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $133,568.50 | $166,409.90 | $-32,841.40 (-19.74%) | $300.00 | $57,787.76 | $25,246.36 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 53.79% | 4.01% | 5.73% | $2,880.00 | $240.00 |
| C38U.SI | 10,000 | 17.74% | 4.33% | 5.06% | $1,026.00 | $85.50 |
| TS0U.SI | 33,300 | 8.60% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 7.97% | 104.47% | 94.89% | $11,126.25 | $927.19 |
| J85.SI | 10,000 | 6.18% | 5.81% | 3.06% | $479.00 | $39.92 |
| BUOU.SI | 8,000 | 5.72% | 6.62% | 6.06% | $505.60 | $42.13 |
| Total | - | 100.00% | 11.99% | 9.62% | $16,016.85 | $1,334.74 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings