PTF_SGD
Market Value
$138,772.00
Total P&L
▲ $30,685.86
Daily P&L
▲ $388.00
IRR Since Inception
▲ 2.56%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $4.7440 (0.49%) | $3.14 | $75,904.00 | $50,296.00 | $25,608.00 (50.91%) | $0.00 | $15,398.00 | $41,006.00 |
| C38U.SI | $2.3800 (-0.42%) | $2.03 | $23,800.00 | $20,270.00 | $3,530.00 (17.41%) | $0.00 | $8,171.25 | $11,701.25 |
| TS0U.SI | $0.3600 (0.00%) | $0.53 | $11,988.00 | $17,809.80 | $-5,821.80 (-32.69%) | $0.00 | $4,793.42 | $-1,028.38 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.8350 (0.00%) | $1.56 | $8,350.00 | $15,650.00 | $-7,300.00 (-46.65%) | $0.00 | $4,614.00 | $-2,686.00 |
| BUOU.SI | $1.0100 (1.51%) | $1.04 | $8,080.00 | $8,345.00 | $-265.00 (-3.18%) | $0.00 | $4,041.44 | $3,776.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.6050 (-0.82%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $138,772.00 | $166,409.90 | $-27,637.90 (-16.61%) | $300.00 | $58,023.76 | $30,685.86 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 54.70% | 3.79% | 5.73% | $2,880.00 | $240.00 |
| C38U.SI | 10,000 | 17.15% | 4.31% | 5.06% | $1,026.00 | $85.50 |
| TS0U.SI | 33,300 | 8.64% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 7.67% | 102.83% | 93.40% | $10,951.02 | $912.59 |
| J85.SI | 10,000 | 6.02% | 5.74% | 3.06% | $479.00 | $39.92 |
| BUOU.SI | 8,000 | 5.82% | 5.89% | 5.70% | $476.00 | $39.67 |
| Total | - | 100.00% | 11.39% | 9.50% | $15,812.02 | $1,317.67 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings