PTF_SGD
Market Value
$134,822.50
Total P&L
▲ $26,736.36
Daily P&L
▼ $-142.00
IRR Since Inception
▲ 2.28%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $4.5690 (-0.20%) | $3.14 | $73,104.00 | $50,296.00 | $22,808.00 (45.35%) | $0.00 | $15,398.00 | $38,206.00 |
| C38U.SI | $2.3700 (0.42%) | $2.03 | $23,700.00 | $20,270.00 | $3,430.00 (16.92%) | $0.00 | $8,171.25 | $11,601.25 |
| TS0U.SI | $0.3450 (0.00%) | $0.53 | $11,488.50 | $17,809.80 | $-6,321.30 (-35.49%) | $0.00 | $4,793.42 | $-1,527.88 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.8200 (-0.61%) | $1.56 | $8,200.00 | $15,650.00 | $-7,450.00 (-47.60%) | $0.00 | $4,614.00 | $-2,836.00 |
| BUOU.SI | $0.9600 (1.05%) | $1.04 | $7,680.00 | $8,345.00 | $-665.00 (-7.97%) | $0.00 | $4,041.44 | $3,376.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.6000 (-0.83%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $134,822.50 | $166,409.90 | $-31,587.40 (-18.98%) | $300.00 | $58,023.76 | $26,736.36 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 54.22% | 3.94% | 5.73% | $2,880.00 | $240.00 |
| C38U.SI | 10,000 | 17.58% | 4.33% | 5.06% | $1,026.00 | $85.50 |
| TS0U.SI | 33,300 | 8.52% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 7.90% | 102.83% | 93.40% | $10,951.02 | $912.59 |
| J85.SI | 10,000 | 6.08% | 5.84% | 3.06% | $479.00 | $39.92 |
| BUOU.SI | 8,000 | 5.70% | 6.20% | 5.70% | $476.00 | $39.67 |
| Total | - | 100.00% | 11.73% | 9.50% | $15,812.02 | $1,317.67 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings