PTF_SGD
Market Value
$112,499.00
Total P&L
▼ $-11,399.16
Daily P&L
▼ $-355.00
IRR Since Inception
▼ -1.24%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $3.8300 (0.00%) | $3.14 | $61,280.00 | $50,296.00 | $10,984.00 (21.84%) | $0.00 | $12,518.00 | $23,502.00 |
C38U.SI | $1.9400 (-0.51%) | $2.03 | $19,400.00 | $20,270.00 | $-870.00 (-4.29%) | $0.00 | $7,145.25 | $6,275.25 |
TS0U.SI | $0.2800 (0.00%) | $0.53 | $9,324.00 | $17,809.80 | $-8,485.80 (-47.65%) | $0.00 | $4,793.42 | $-3,692.38 |
J85.SI | $0.8600 (-1.15%) | $1.56 | $8,600.00 | $15,650.00 | $-7,050.00 (-45.05%) | $0.00 | $4,135.00 | $-2,915.00 |
BUOU.SI | $0.9400 (-1.05%) | $1.04 | $7,520.00 | $8,345.00 | $-825.00 (-9.89%) | $0.00 | $3,565.44 | $2,740.44 |
ACV.SI | $0.4250 (-1.16%) | $0.78 | $6,375.00 | $11,725.00 | $-5,350.00 (-45.63%) | $0.00 | $2,683.92 | $-2,666.08 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.6150 (0.00%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $112,499.00 | $166,409.90 | $-53,910.90 (-32.40%) | $300.00 | $42,211.74 | $-11,399.16 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 54.47% | 4.15% | 5.06% | $2,544.00 | $212.00 |
C38U.SI | 10,000 | 17.24% | 6.72% | 6.43% | $1,304.00 | $108.67 |
TS0U.SI | 33,300 | 8.29% | 7.04% | 3.68% | $656.01 | $54.67 |
J85.SI | 10,000 | 7.64% | 6.63% | 3.64% | $570.00 | $47.50 |
BUOU.SI | 8,000 | 6.68% | 7.23% | 6.52% | $544.00 | $45.33 |
ACV.SI | 15,000 | 5.67% | 5.32% | 2.89% | $338.88 | $28.24 |
Total | - | 100.00% | 5.30% | 3.58% | $5,956.89 | $496.41 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings