PTF_SGD
Market Value
$117,630.50
Total P&L
▼ $-3,807.80
Daily P&L
▼ $-469.50
IRR Since Inception
▼ -0.38%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $3.9550 (-0.40%) | $3.14 | $63,280.00 | $50,296.00 | $12,984.00 (25.82%) | $0.00 | $13,974.00 | $26,958.00 |
C38U.SI | $2.0500 (-0.49%) | $2.03 | $20,500.00 | $20,270.00 | $230.00 (1.13%) | $0.00 | $7,474.25 | $7,704.25 |
ACV.SI | $0.6900 (0.00%) | $0.78 | $10,350.00 | $11,725.00 | $-1,375.00 (-11.73%) | $0.00 | $2,837.78 | $1,462.78 |
TS0U.SI | $0.2850 (1.79%) | $0.53 | $9,490.50 | $17,809.80 | $-8,319.30 (-46.71%) | $0.00 | $4,793.42 | $-3,525.88 |
J85.SI | $0.7650 (-2.55%) | $1.56 | $7,650.00 | $15,650.00 | $-8,000.00 (-51.12%) | $0.00 | $4,416.00 | $-3,584.00 |
BUOU.SI | $0.7950 (-4.79%) | $1.04 | $6,360.00 | $8,345.00 | $-1,985.00 (-23.79%) | $0.00 | $3,805.44 | $1,820.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.5550 (-1.77%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $117,630.50 | $166,409.90 | $-48,779.40 (-29.31%) | $300.00 | $44,671.60 | $-3,807.80 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 53.80% | 4.48% | 5.63% | $2,832.00 | $236.00 |
C38U.SI | 10,000 | 17.43% | 5.31% | 5.37% | $1,088.00 | $90.67 |
ACV.SI | 15,000 | 8.80% | 3.18% | 2.81% | $329.09 | $27.42 |
TS0U.SI | 33,300 | 8.07% | 3.26% | 1.74% | $309.69 | $25.81 |
J85.SI | 10,000 | 6.50% | 6.95% | 3.40% | $532.00 | $44.33 |
BUOU.SI | 8,000 | 5.41% | 7.95% | 6.06% | $505.60 | $42.13 |
Total | - | 100.00% | 4.76% | 3.36% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings