PTF_SGD
Market Value
$142,285.00
Total P&L
▲ $36,301.86
Daily P&L
▼ $-156.50
IRR Since Inception
▲ 2.95%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $4.9450 (0.00%) | $3.14 | $79,120.00 | $50,296.00 | $28,824.00 (57.31%) | $0.00 | $16,758.00 | $45,582.00 |
| C38U.SI | $2.4200 (0.00%) | $2.03 | $24,200.00 | $20,270.00 | $3,930.00 (19.39%) | $0.00 | $8,632.25 | $12,562.25 |
| TS0U.SI | $0.3500 (-1.41%) | $0.53 | $11,655.00 | $17,809.80 | $-6,154.80 (-34.56%) | $0.00 | $4,793.42 | $-1,361.38 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.8700 (0.58%) | $1.56 | $8,700.00 | $15,650.00 | $-6,950.00 (-44.41%) | $0.00 | $4,896.00 | $-2,054.00 |
| BUOU.SI | $0.9950 (-0.50%) | $1.04 | $7,960.00 | $8,345.00 | $-385.00 (-4.61%) | $0.00 | $4,041.44 | $3,656.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.6200 (-0.80%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $142,285.00 | $166,409.90 | $-24,124.90 (-14.50%) | $300.00 | $60,126.76 | $36,301.86 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 55.61% | 3.52% | 5.54% | $2,784.00 | $232.00 |
| C38U.SI | 10,000 | 17.01% | 4.79% | 5.71% | $1,158.00 | $96.50 |
| TS0U.SI | 33,300 | 8.19% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 7.48% | 102.83% | 93.40% | $10,951.02 | $912.59 |
| J85.SI | 10,000 | 6.11% | 5.52% | 3.07% | $480.00 | $40.00 |
| BUOU.SI | 8,000 | 5.59% | 5.98% | 5.70% | $476.00 | $39.67 |
| Total | - | 100.00% | 11.14% | 9.52% | $15,849.02 | $1,320.75 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings