PTF_SGD
Market Value
$154,855.00
Total P&L
▲ $50,140.44
Daily P&L
▲ $127.50
IRR Since Inception
▲ 3.74%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | 0.08% | 4.41% | 9.33% | 9.85% | 14.55% | 37.39% |
| P&L | $127.50 | $6,557.58 | $13,261.08 | $13,973.08 | $19,842.58 | $43,051.24 |
| Div. Contrib. | $0.00 | $634.58 | $870.58 | $3,089.58 | $3,371.58 | $16,525.74 |
| Benchmark (ES3.SI) | 0.68% | 6.75% | 15.45% | 17.32% | 24.81% | 38.68% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,872.17 |
| BUOU.SI | $-80.00 | $0.00 | $76.00 | $-84.00 | $36.00 | $1,192.00 |
| C38U.SI | $-200.00 | $500.00 | $1,200.00 | $959.00 | $1,559.00 | $3,456.00 |
| ES3.SI | $624.00 | $5,856.00 | $12,400.00 | $13,680.00 | $18,464.00 | $26,032.00 |
| J85.SI | $-50.00 | $115.00 | $-335.00 | $-835.00 | $-303.00 | $247.00 |
| TS0U.SI | $-166.50 | $86.58 | $-79.92 | $253.08 | $86.58 | $1,252.08 |
Historical Valuation
Monthly Dividend Payments