PTF_SGD
Market Value
$115,864.50
Total P&L
▼ $-8,474.49
Daily P&L
▲ $370.00
IRR Since Inception
▼ -0.92%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | 0.32% | 2.59% | 10.17% | 11.99% | 9.82% | 17.82% |
P&L | $370.00 | $2,920.00 | $10,795.69 | $12,614.24 | $10,605.06 | $18,033.31 |
Div. Contrib. | $0.00 | $216.00 | $2,695.69 | $3,137.74 | $5,516.06 | $5,974.31 |
Benchmark (ES3.SI) | 0.55% | 2.85% | 7.16% | 15.12% | 15.45% | 17.42% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $-150.00 | $75.00 | $375.00 | $-61.35 | $-586.35 | $-409.69 |
BUOU.SI | $0.00 | $80.00 | $1,800.00 | $998.40 | $278.40 | $1,120.00 |
C38U.SI | $200.00 | $316.00 | $2,059.00 | $2,259.00 | $1,904.00 | $4,404.00 |
ES3.SI | $320.00 | $1,616.00 | $3,936.00 | $7,792.00 | $7,984.00 | $8,896.00 |
J85.SI | $0.00 | $500.00 | $651.00 | $151.00 | $-630.00 | $370.00 |
TS0U.SI | $0.00 | $333.00 | $1,974.69 | $1,475.19 | $1,655.01 | $3,653.01 |
Historical Valuation
Monthly Dividend Payments