PTF_SGD
Market Value
$141,611.50
Total P&L
▲ $36,262.36
Daily P&L
▼ $-178.00
IRR Since Inception
▲ 2.87%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | -0.13% | -0.65% | -0.14% | 7.21% | 4.36% | 37.10% |
| P&L | $-178.00 | $-922.50 | $-196.00 | $9,634.00 | $5,964.50 | $40,070.17 |
| Div. Contrib. | $0.00 | $634.00 | $634.00 | $2,973.00 | $2,737.00 | $16,089.17 |
| Benchmark (ES3.SI) | -0.16% | 0.60% | 2.53% | 12.26% | 9.31% | 33.35% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $11,097.17 |
| BUOU.SI | $0.00 | $116.00 | $-244.00 | $232.00 | $-204.00 | $1,632.00 |
| C38U.SI | $0.00 | $-802.00 | $-1,102.00 | $359.00 | $-341.00 | $3,756.00 |
| ES3.SI | $-128.00 | $480.00 | $2,000.00 | $8,928.00 | $6,944.00 | $20,624.00 |
| J85.SI | $-50.00 | $-550.00 | $-850.00 | $-218.00 | $-268.00 | $630.00 |
| TS0U.SI | $0.00 | $-166.50 | $0.00 | $333.00 | $-166.50 | $2,331.00 |
Historical Valuation
Monthly Dividend Payments