PTF_SGD
Market Value
$146,751.50
Total P&L
▲ $41,402.36
Daily P&L
▲ $1,324.00
IRR Since Inception
▲ 3.19%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | 0.91% | 1.99% | 5.21% | 7.83% | 8.13% | 35.90% |
| P&L | $1,324.00 | $2,866.00 | $7,284.00 | $10,716.50 | $11,104.50 | $39,940.67 |
| Div. Contrib. | $0.00 | $0.00 | $634.00 | $2,737.00 | $2,737.00 | $16,089.17 |
| Benchmark (ES3.SI) | 1.22% | 2.53% | 7.48% | 14.03% | 14.59% | 35.51% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,947.17 |
| BUOU.SI | $0.00 | $-280.00 | $716.00 | $-204.00 | $-84.00 | $1,232.00 |
| C38U.SI | $300.00 | $1,100.00 | $1,098.00 | $959.00 | $859.00 | $3,156.00 |
| ES3.SI | $1,024.00 | $2,096.00 | $5,920.00 | $10,496.00 | $10,864.00 | $22,544.00 |
| J85.SI | $0.00 | $-50.00 | $-450.00 | $-368.00 | $-368.00 | $230.00 |
| TS0U.SI | $0.00 | $0.00 | $0.00 | $-166.50 | $-166.50 | $1,831.50 |
Historical Valuation
Monthly Dividend Payments