This is a demo portfolio. login or register to create your own

PTF_SGD

Edit    Delete
Market Value
$153,958.00
Total P&L
▲ $50,935.44
Daily P&L
▲ $573.00
IRR Since Inception
▲ 3.78%
Portfolio Performance
1D 1M 3M 6M YTD 1Y
Performance 0.37% 2.25% 9.00% 8.98% 15.15% 36.38%
P&L $573.00 $3,416.08 $12,879.08 $12,887.58 $20,637.58 $42,280.25
Div. Contrib. $0.00 $2,326.58 $2,326.58 $2,960.58 $5,063.58 $16,096.75
Benchmark (ES3.SI) 0.00% 4.00% 14.03% 16.84% 26.19% 38.45%
P&L Contribution
1D 1M 3M 6M YTD 1Y
ACV.SI $0.00 $0.00 $0.00 $0.00 $0.00 $10,797.17
BUOU.SI $40.00 $-240.00 $-280.00 $-204.00 $-164.00 $912.00
C38U.SI $200.00 $-296.00 $1,104.00 $402.00 $1,163.00 $2,563.00
ES3.SI $0.00 $3,584.00 $11,504.00 $13,488.00 $19,472.00 $26,176.00
J85.SI $0.00 $115.00 $-35.00 $-885.00 $-253.00 $247.00
TS0U.SI $333.00 $253.08 $586.08 $86.58 $419.58 $1,585.08
Historical Valuation
Monthly Dividend Payments