PTF_SGD
Market Value
$129,683.50
Total P&L
▲ $10,564.20
Daily P&L
▼ $-227.50
IRR Since Inception
▲ 0.97%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | -0.18% | 5.70% | 12.01% | 16.95% | 17.44% | 20.95% |
P&L | $-227.50 | $7,029.00 | $14,091.50 | $19,116.85 | $19,656.85 | $23,061.18 |
Div. Contrib. | $0.00 | $2,319.00 | $2,319.00 | $2,712.86 | $4,778.85 | $5,435.68 |
Benchmark (ES3.SI) | 0.09% | 4.47% | 11.93% | 14.06% | 17.87% | 28.36% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $-75.00 | $150.00 | $225.00 | $3,003.86 | $2,028.86 | $4,454.09 |
BUOU.SI | $0.00 | $560.00 | $1,120.00 | $1,000.00 | $640.00 | $-854.40 |
C38U.SI | $-100.00 | $1,597.00 | $2,597.00 | $3,797.00 | $4,526.00 | $2,742.00 |
ES3.SI | $64.00 | $2,992.00 | $7,520.00 | $8,720.00 | $10,768.00 | $15,792.00 |
J85.SI | $50.00 | $398.00 | $798.00 | $598.00 | $29.00 | $-571.00 |
TS0U.SI | $-166.50 | $1,332.00 | $1,831.50 | $1,998.00 | $1,665.00 | $1,498.50 |
Historical Valuation
Monthly Dividend Payments