PTF_SGD
Market Value
$117,630.50
Total P&L
▼ $-3,807.80
Daily P&L
▼ $-469.50
IRR Since Inception
▼ -0.38%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | -0.40% | 3.61% | 3.08% | 6.48% | 4.66% | 15.18% |
P&L | $-469.50 | $4,109.35 | $3,526.86 | $7,236.35 | $5,284.85 | $15,862.38 |
Div. Contrib. | $240.00 | $393.86 | $393.86 | $2,459.86 | $2,459.86 | $5,596.38 |
Benchmark (ES3.SI) | -0.40% | 5.86% | 0.76% | 5.71% | 5.18% | 22.67% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $0.00 | $1,578.86 | $2,553.86 | $4,053.86 | $1,728.86 | $3,929.09 |
BUOU.SI | $-80.00 | $-440.00 | $-240.00 | $-1,000.00 | $-440.00 | $-1,214.40 |
C38U.SI | $-100.00 | $-700.00 | $900.00 | $1,329.00 | $1,529.00 | $1,888.00 |
ES3.SI | $-256.00 | $3,504.00 | $480.00 | $3,456.00 | $3,136.00 | $11,952.00 |
J85.SI | $-200.00 | $0.00 | $-500.00 | $-769.00 | $-669.00 | $-1,668.00 |
TS0U.SI | $166.50 | $166.50 | $333.00 | $166.50 | $0.00 | $975.69 |
Historical Valuation
Monthly Dividend Payments