PTF_SGD
Market Value
$123,068.00
Total P&L
▲ $1,629.70
Daily P&L
▲ $168.00
IRR Since Inception
▲ 0.16%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | 0.14% | 4.46% | 4.09% | 8.65% | 9.48% | 19.36% |
P&L | $168.00 | $5,254.00 | $4,848.35 | $9,853.35 | $10,722.35 | $20,296.88 |
Div. Contrib. | $0.00 | $0.00 | $393.86 | $2,459.86 | $2,459.86 | $5,596.38 |
Benchmark (ES3.SI) | 0.20% | 3.23% | 3.68% | 7.60% | 8.71% | 21.93% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $0.00 | $0.00 | $1,878.86 | $2,403.86 | $1,878.86 | $4,454.09 |
BUOU.SI | $40.00 | $640.00 | $-200.00 | $0.00 | $120.00 | $-54.40 |
C38U.SI | $-100.00 | $1,400.00 | $500.00 | $2,829.00 | $3,229.00 | $3,388.00 |
ES3.SI | $128.00 | $2,048.00 | $2,320.00 | $4,640.00 | $5,264.00 | $11,952.00 |
J85.SI | $100.00 | $500.00 | $-150.00 | $-519.00 | $-269.00 | $-918.00 |
TS0U.SI | $0.00 | $666.00 | $499.50 | $499.50 | $499.50 | $1,475.19 |
Historical Valuation
Monthly Dividend Payments