PTF_SGD
Market Value
$139,181.50
Total P&L
▲ $33,198.36
Daily P&L
▲ $200.00
IRR Since Inception
▲ 2.69%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | 0.14% | -3.31% | 2.69% | 9.30% | 2.11% | 32.78% |
| P&L | $200.00 | $-4,761.50 | $3,677.00 | $11,978.50 | $2,900.50 | $36,351.02 |
| Div. Contrib. | $0.00 | $0.00 | $2,103.00 | $2,339.00 | $2,103.00 | $15,849.02 |
| Benchmark (ES3.SI) | 0.00% | -1.94% | 5.87% | 15.07% | 5.65% | 27.82% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,676.02 |
| BUOU.SI | $0.00 | $-760.00 | $-800.00 | $-164.00 | $-800.00 | $316.00 |
| C38U.SI | $100.00 | $-1,500.00 | $-139.00 | $861.00 | $-439.00 | $3,158.00 |
| ES3.SI | $0.00 | $-1,552.00 | $4,384.00 | $10,400.00 | $4,224.00 | $17,440.00 |
| J85.SI | $100.00 | $-450.00 | $232.00 | $382.00 | $82.00 | $430.00 |
| TS0U.SI | $0.00 | $-499.50 | $0.00 | $499.50 | $-166.50 | $2,331.00 |
Historical Valuation
Monthly Dividend Payments