PTF_SGD
Market Value
$152,058.50
Total P&L
▲ $49,035.94
Daily P&L
▼ $-278.50
IRR Since Inception
▲ 3.62%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | -0.18% | -1.23% | 5.87% | 12.20% | 13.79% | 21.02% |
| P&L | $-278.50 | $-1,899.50 | $8,500.08 | $16,737.58 | $18,738.08 | $26,979.58 |
| Div. Contrib. | $0.00 | $0.00 | $2,326.58 | $2,960.58 | $5,063.58 | $5,299.58 |
| Benchmark (ES3.SI) | -0.38% | 0.69% | 11.28% | 21.98% | 27.13% | 37.98% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BUOU.SI | $40.00 | $-440.00 | $-560.00 | $156.00 | $-604.00 | $-48.00 |
| C38U.SI | $200.00 | $-1,400.00 | $-396.00 | $-98.00 | $-237.00 | $763.00 |
| ES3.SI | $-352.00 | $640.00 | $9,488.00 | $16,928.00 | $20,112.00 | $26,048.00 |
| J85.SI | $0.00 | $-200.00 | $-285.00 | $-335.00 | $-453.00 | $-203.00 |
| TS0U.SI | $-166.50 | $-499.50 | $253.08 | $86.58 | $-79.92 | $419.58 |
Historical Valuation
Monthly Dividend Payments