PTF_SGD
Market Value
$134,822.50
Total P&L
▲ $26,736.36
Daily P&L
▼ $-142.00
IRR Since Inception
▲ 2.28%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | -0.11% | 0.92% | 14.01% | 27.34% | 32.64% | 34.34% |
| P&L | $-142.00 | $1,230.00 | $16,936.17 | $30,666.67 | $35,829.02 | $37,267.02 |
| Div. Contrib. | $0.00 | $236.00 | $11,033.17 | $13,352.17 | $15,812.02 | $15,812.02 |
| Benchmark (ES3.SI) | -0.37% | 1.99% | 5.79% | 17.89% | 24.03% | 24.00% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $10,797.17 | $11,097.17 | $12,826.02 | $13,651.02 |
| BUOU.SI | $80.00 | $156.00 | $556.00 | $1,676.00 | $1,116.00 | $1,196.00 |
| C38U.SI | $100.00 | $-300.00 | $1,100.00 | $3,697.00 | $5,426.00 | $5,526.00 |
| ES3.SI | $-272.00 | $1,424.00 | $4,000.00 | $11,184.00 | $14,384.00 | $14,384.00 |
| J85.SI | $-50.00 | $-50.00 | $150.00 | $848.00 | $79.00 | $179.00 |
| TS0U.SI | $0.00 | $0.00 | $333.00 | $2,164.50 | $1,998.00 | $2,331.00 |
Historical Valuation
Monthly Dividend Payments