This is a demo portfolio. login or register to create your own

PTF_SGD

Edit    Delete
Market Value
$112,499.00
Total P&L
▼ $-11,399.16
Daily P&L
▼ $-355.00
IRR Since Inception
▼ -1.24%
Portfolio Performance
1D 1M 3M 6M YTD 1Y
Performance -0.31% -2.93% 4.47% 7.81% 7.14% 13.23%
P&L $-355.00 $-3,411.67 $4,835.83 $8,271.02 $7,680.39 $13,514.39
Div. Contrib. $0.00 $440.83 $656.83 $3,136.52 $5,956.89 $5,956.89
Benchmark (ES3.SI) 0.00% 3.74% 11.96% 15.91% 21.09% 26.50%
P&L Contribution
1D 1M 3M 6M YTD 1Y
ACV.SI $-75.00 $-199.77 $100.23 $-199.77 $-711.12 $-936.12
BUOU.SI $-80.00 $-1,254.40 $-374.40 $-294.40 $-1,136.00 $-816.00
C38U.SI $-100.00 $-1,800.00 $-1,184.00 $459.00 $104.00 $1,804.00
ES3.SI $0.00 $2,208.00 $6,544.00 $8,496.00 $10,864.00 $13,104.00
J85.SI $-100.00 $-1,200.00 $-250.00 $-999.00 $-1,930.00 $-1,130.00
TS0U.SI $0.00 $-1,165.50 $0.00 $809.19 $489.51 $1,488.51
Historical Valuation
Monthly Dividend Payments