PTF_SGD
Market Value
$125,956.00
Total P&L
▲ $4,517.70
Daily P&L
▲ $449.00
IRR Since Inception
▲ 0.43%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | 0.36% | 4.81% | 10.94% | 10.92% | 12.04% | 19.20% |
P&L | $449.00 | $5,776.00 | $12,434.85 | $12,452.35 | $13,610.35 | $20,578.38 |
Div. Contrib. | $0.00 | $0.00 | $393.86 | $2,459.86 | $2,459.86 | $5,596.38 |
Benchmark (ES3.SI) | 0.68% | 6.95% | 14.45% | 12.66% | 13.69% | 27.66% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $-75.00 | $75.00 | $1,728.86 | $2,103.86 | $1,878.86 | $4,379.09 |
BUOU.SI | $-40.00 | $120.00 | $0.00 | $-40.00 | $0.00 | $-654.40 |
C38U.SI | $100.00 | $300.00 | $800.00 | $2,729.00 | $3,029.00 | $2,588.00 |
ES3.SI | $464.00 | $4,448.00 | $8,640.00 | $7,712.00 | $8,272.00 | $15,024.00 |
J85.SI | $0.00 | $500.00 | $600.00 | $-219.00 | $-69.00 | $-1,068.00 |
TS0U.SI | $0.00 | $333.00 | $666.00 | $166.50 | $499.50 | $309.69 |
Historical Valuation
Monthly Dividend Payments