PTF_SGD
Market Value
$142,285.00
Total P&L
▲ $36,301.86
Daily P&L
▼ $-156.50
IRR Since Inception
▲ 2.95%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | -0.11% | 1.31% | 7.19% | 24.69% | 4.35% | 39.83% |
| P&L | $-156.50 | $1,861.50 | $9,673.50 | $28,980.17 | $6,004.00 | $43,308.52 |
| Div. Contrib. | $0.00 | $2,103.00 | $2,339.00 | $13,136.17 | $2,103.00 | $15,849.02 |
| Benchmark (ES3.SI) | 0.00% | 2.10% | 9.43% | 17.95% | 6.56% | 31.71% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $0.00 | $10,872.17 | $0.00 | $13,351.02 |
| BUOU.SI | $-40.00 | $-280.00 | $436.00 | $1,076.00 | $0.00 | $1,436.00 |
| C38U.SI | $0.00 | $561.00 | $1,461.00 | $2,661.00 | $761.00 | $5,558.00 |
| ES3.SI | $0.00 | $1,648.00 | $6,928.00 | $12,240.00 | $4,944.00 | $19,536.00 |
| J85.SI | $50.00 | $432.00 | $682.00 | $1,132.00 | $632.00 | $930.00 |
| TS0U.SI | $-166.50 | $-499.50 | $166.50 | $999.00 | $-333.00 | $2,497.50 |
Historical Valuation
Monthly Dividend Payments