PTF_SGD
Market Value
$134,632.50
Total P&L
▲ $26,310.36
Daily P&L
▲ $328.00
IRR Since Inception
▲ 2.27%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | 0.24% | 3.93% | 16.46% | 27.43% | 31.97% | 34.18% |
| P&L | $328.00 | $5,090.50 | $19,938.17 | $31,090.52 | $35,403.02 | $37,419.85 |
| Div. Contrib. | $0.00 | $0.00 | $13,116.17 | $13,510.02 | $15,576.02 | $16,016.85 |
| Benchmark (ES3.SI) | 0.40% | 4.24% | 6.31% | 19.79% | 22.65% | 29.38% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $10,947.16 | $12,151.02 | $12,826.02 | $15,326.25 |
| BUOU.SI | $40.00 | $280.00 | $760.00 | $1,000.00 | $1,040.00 | $-294.40 |
| C38U.SI | $-100.00 | $1,400.00 | $2,597.00 | $2,997.00 | $5,726.00 | $4,426.00 |
| ES3.SI | $288.00 | $2,944.00 | $4,304.00 | $12,080.00 | $13,584.00 | $16,768.00 |
| J85.SI | $100.00 | $300.00 | $-2.00 | $698.00 | $229.00 | $-471.00 |
| TS0U.SI | $0.00 | $166.50 | $1,332.00 | $2,164.50 | $1,998.00 | $1,665.00 |
Historical Valuation
Monthly Dividend Payments