PTF_SGD
Market Value
$131,187.00
Total P&L
▲ $12,067.70
Daily P&L
▼ $-231.50
IRR Since Inception
▲ 1.10%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | -0.18% | 3.75% | 11.09% | 15.13% | 18.80% | 17.65% |
P&L | $-231.50 | $4,746.00 | $13,238.00 | $17,494.85 | $21,160.35 | $20,168.19 |
Div. Contrib. | $0.00 | $0.00 | $2,319.00 | $2,712.86 | $4,778.85 | $5,219.69 |
Benchmark (ES3.SI) | -0.30% | 2.63% | 11.59% | 15.74% | 18.80% | 25.43% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $0.00 | $75.00 | $225.00 | $2,328.86 | $2,028.86 | $4,079.09 |
BUOU.SI | $-40.00 | $480.00 | $960.00 | $560.00 | $800.00 | $-1,174.40 |
C38U.SI | $-100.00 | $1,100.00 | $2,097.00 | $2,597.00 | $4,826.00 | $2,926.00 |
ES3.SI | $-208.00 | $1,792.00 | $7,360.00 | $9,680.00 | $11,312.00 | $14,576.00 |
J85.SI | $-50.00 | $300.00 | $598.00 | $-2.00 | $29.00 | $-1,071.00 |
TS0U.SI | $166.50 | $999.00 | $1,998.00 | $2,331.00 | $2,164.50 | $832.50 |
Historical Valuation
Monthly Dividend Payments