Stocks List
Name | Ticker | Currency | Type | Asset Class | Sector |
---|---|---|---|---|---|
| 1A0.SI - Katrina | 1A0 | SGD | Equity | Equity | Consumer Cyclical |
| 1A1.SI - Wong Fong Ind | 1A1 | SGD | Equity | Equity | Industrials |
| 1A4.SI - AGV | 1A4 | SGD | Equity | Equity | Industrials |
| 1A5W.SI - Eindec W190822 | 1A5W | SGD | Equity | Equity | N.A |
| 1AZ.SI - Audience | 1AZ | SGD | Equity | Equity | N.A |
| 1B0.SI - MM2 Asia | 1B0 | SGD | Equity | Equity | Consumer Cyclical |
| 1B1.SI - HC Surgical | 1B1 | SGD | Equity | Equity | Healthcare |
| 1B5W.SI - Charisma W211128 | 1B5W | SGD | Equity | Equity | N.A |
| 1B6.SI - Ocean Sky Intl | 1B6 | SGD | Equity | Equity | Industrials |
| 1C0.SI - ETC Singapore | 1C0 | SGD | Equity | Equity | Real Estate |
| 1C3.SI - Samurai | 1C3 | SGD | Equity | Equity | Basic Materials |
| 1C4W.SI - AbundanceIn eW210129 | 1C4W | SGD | Equity | Equity | N.A |
| 1C5.SI - Pacific Star Dev | 1C5 | SGD | Equity | Equity | Real Estate |
| 1C9W.SI - AsiaPhos W200323 | 1C9W | SGD | Equity | Equity | N.A |
| 1D0.SI - Kimly | 1D0 | SGD | Equity | Equity | Consumer Cyclical |
| 1D1.SI - UnUsUaL | 1D1 | SGD | Equity | Equity | Consumer Cyclical |
| 1D3.SI - LifeBrandz | 1D3 | SGD | Equity | Equity | Industrials |
| 1D4.SI - Aoxin Q & M | 1D4 | SGD | Equity | Equity | Healthcare |
| 1D5.SI - Capital World | 1D5 | SGD | Equity | Equity | Real Estate |
| 1D8.SI - Singapore O&G | 1D8 | SGD | Equity | Equity | Healthcare |
| 1E0W.SI - 3Cnergy W200528 | 1E0W | SGD | Equity | Equity | N.A |
| 1E1W.SI - LifeBrandz W190604 | 1E1W | SGD | Equity | Equity | N.A |
| 1E3.SI - Sanli Env | 1E3 | SGD | Equity | Equity | Industrials |
| 1E6.SI - World Class Gbl | 1E6 | SGD | Equity | Equity | Real Estate |
| 1E7W.SI - Viking W220701 | 1E7W | SGD | Equity | Equity | N.A |
| 1F0.SI - Shopper360 | 1F0 | SGD | Equity | Equity | Consumer Cyclical |
| 1F1.SI - Y Ventures | 1F1 | SGD | Equity | Equity | Consumer Cyclical |
| 1F2.SI - Union Gas | 1F2 | SGD | Equity | Equity | Consumer Cyclical |
| 1F3.SI - Aspen | 1F3 | SGD | Equity | Equity | Real Estate |
| 1F4.SI - Vashion | 1F4 | SGD | Equity | Equity | Basic Materials |
| 1F6W.SI - CHINA MED (INTL) W201029 | 1F6W | SGD | Equity | Equity | N.A |
| 1F9W.SI - Koh Eco W211112 | 1F9W | SGD | Equity | Equity | N.A |
| 1G1.SI - RE&S Hldg | 1G1 | SGD | Equity | Equity | Consumer Cyclical |
| 1G5W.SI - CapAllianz W221213 | 1G5W | SGD | Equity | Equity | N.A |
| 1G6.SI - No Signboard | 1G6 | SGD | Equity | Equity | Consumer Cyclical |
| 1G7W.SI - Amplefield Ltd W221216 | 1G7W | SGD | Equity | Equity | N.A |
| 1H1W.SI - VALLIANZ HOLDINGS LTD W191226 | 1H1W | SGD | Equity | Equity | N.A |
| 1H2.SI - Olive Tree | 1H2 | SGD | Equity | Equity | Real Estate |
| 1H3.SI - Clearbridge | 1H3 | SGD | Equity | Equity | Healthcare |
| 1H4.SI - Memories | 1H4 | SGD | Equity | Equity | Consumer Cyclical |
| 1H7W.SI - AP Strat W230130 | 1H7W | SGD | Equity | Equity | N.A |
| 1H8.SI - LY Corp | 1H8 | SGD | Equity | Equity | Consumer Cyclical |
| 1I2W.SI - Jubilee Ind W200301 | 1I2W | SGD | Equity | Equity | N.A |
| 1I3W.SI - Vashion W210311 | 1I3W | SGD | Equity | Equity | N.A |
| 1I5.SI - Ayondo | 1I5 | SGD | Equity | Equity | Financial Services |
| 1J0.SI - SLB Dev | 1J0 | SGD | Equity | Equity | Real Estate |
| 1J1W.SI - Pine Cap W230506 | 1J1W | SGD | Equity | Equity | N.A |
| 1J3.SI - Asian Healthcare | 1J3 | SGD | Equity | Equity | Healthcare |
| 1J4.SI - JEP | 1J4 | SGD | Equity | Equity | Industrials |
| 1J5.SI - Hyphens Pharma | 1J5 | SGD | Equity | Equity | Consumer Defensive |
| 1J6W.SI - JEP W191220 | 1J6W | SGD | Equity | Equity | N.A |
| 1J7.SI - Jawala | 1J7 | SGD | Equity | Equity | Basic Materials |
| 1L2.SI - Hiap Seng Ind | 1L2 | SGD | Equity | Equity | N.A |
| 1M9W.SI - MDR LIMITED W181217 | 1M9W | SGD | Equity | Equity | N.A |
| 1MZ.SI - NamCheong | 1MZ | SGD | Equity | Equity | N.A |
| 1P2R.SI - SIA LTD R1 | 1P2R | SGD | Equity | Equity | N.A |
| 1R6.SI - Avi-Tech Hldg | 1R6 | SGD | Equity | Equity | N.A |
| 1V3.SI - Mooreast | 1V3 | SGD | Equity | Equity | N.A |
| 1Y1.SI - 9R | 1Y1 | SGD | Equity | Equity | N.A |
| 1YGR.SI - Addvalue Tech R1 | 1YGR | SGD | Equity | Equity | N.A |
| 1YRR.SI - Datapulse Tech R1 | 1YRR | SGD | Equity | Equity | N.A |
| 1ZGR.SI - Aspial Lifestyle R | 1ZGR | SGD | Equity | Equity | N.A |
| 3UIS.SI - NX09100W 190601 | 3UIS | SGD | Equity | Equity | N.A |
| 3UJS.SI - NY09100H 240901 | 3UJS | SGD | Equity | Equity | N.A |
| 40B.SI - HealthBank | 40B | SGD | Equity | Equity | Consumer Cyclical |
| 40D.SI - Starburst | 40D | SGD | Equity | Equity | Industrials |
| 40E.SI - Spackman | 40E | SGD | Equity | Equity | Consumer Cyclical |
| 40F.SI - Alita Resources | 40F | SGD | Equity | Equity | Basic Materials |
| 40N.SI - Versalink | 40N | SGD | Equity | Equity | Industrials |
| 40R.SI - Winmark Inv | 40R | SGD | Equity | Equity | N.A |
| 40S.SI - Perennial Hldgs | 40S | SGD | Equity | Equity | Real Estate |
| 40T.SI - ISEC | 40T | SGD | Equity | Equity | Healthcare |
| 40U.SI - MS Hldgs | 40U | SGD | Equity | Equity | Industrials |
| 40V.SI - Alset | 40V | SGD | Equity | Equity | Real Estate |
| 40W.SI - ZICO Hldgs | 40W | SGD | Equity | Equity | Industrials |
| 41A.SI - UG Healthcare | 41A | SGD | Equity | Equity | Healthcare |
| 41B.SI - Huationg Global | 41B | SGD | Equity | Equity | Industrials |
| 41F.SI - GSS Energy | 41F | SGD | Equity | Equity | Technology |
| 41H.SI - BlackGoldNatural | 41H | SGD | Equity | Equity | Basic Materials |
| 41O.SI - LHN | 41O | SGD | Equity | Equity | Real Estate |
| 41S.SI - Magnus Energy | 41S | SGD | Equity | Equity | Energy |
| 41T.SI - GCCP | 41T | SGD | Equity | Equity | Basic Materials |
| 42C.SI - IX Biopharma | 42C | SGD | Equity | Equity | Healthcare |
| 42D.SI - NauticAWT | 42D | SGD | Equity | Equity | Energy |
| 42E.SI - Choo Chiang | 42E | SGD | Equity | Equity | Technology |
| 42F.SI - Totm Tech | 42F | SGD | Equity | Equity | Communication Services |
| 42G.SI - SK Jewellery | 42G | SGD | Equity | Equity | Consumer Cyclical |
| 42H.SI - LERENO BIO-CHEM LTD. | 42H | SGD | Equity | Equity | N.A |
| 42L.SI - Taka Jewellery | 42L | SGD | Equity | Equity | Consumer Cyclical |
| 42N.SI - IPS Securex | 42N | SGD | Equity | Equity | Industrials |
| 42O.SI - EMS Energy | 42O | SGD | Equity | Equity | N.A |
| 42QW.SI - China RE W201119 | 42QW | SGD | Equity | Equity | N.A |
| 42R.SI - Jumbo | 42R | SGD | Equity | Equity | Consumer Cyclical |
| 42S.SI - Astaka | 42S | SGD | Equity | Equity | Real Estate |
| 42T.SI - Trendlines | 42T | SGD | Equity | Equity | Financial Services |
| 42U.SI - Axington | 42U | SGD | Equity | Equity | Industrials |
| 42VW.SI - NTEGRATOR INTL LTD W181123 | 42VW | SGD | Equity | Equity | N.A |
| 42W.SI - Zixin | 42W | SGD | Equity | Equity | Consumer Defensive |
| 42Z.SI - Eindec | 42Z | SGD | Equity | Equity | Industrials |
| 43A.SI - GS Hldg | 43A | SGD | Equity | Equity | Industrials |
| 43B.SI - Secura | 43B | SGD | Equity | Equity | Industrials |
| 43CW.SI - SECURA GROUP W190125 | 43CW | SGD | Equity | Equity | N.A |
| 43E.SI - VCPlus | 43E | SGD | Equity | Equity | Basic Materials |
| 43F.SI - AcroMeta | 43F | SGD | Equity | Equity | Industrials |
| 43MW.SI - Starburst W210614 | 43MW | SGD | Equity | Equity | N.A |
| 43P.SI - United Global | 43P | SGD | Equity | Equity | Energy |
| 43Q.SI - Advancer Global | 43Q | SGD | Equity | Equity | Industrials |
| 46CW.SI - Zixin W260623 | 46CW | SGD | Equity | Equity | N.A |
| 47LW.SI - 47LW.SI | 47LW | SGD | Equity | Equity | N.A |
| 49B.SI - AMOS Group^ | 49B | SGD | Equity | Equity | N.A |
| 500.SI - Tai Sin Electric | 500 | SGD | Equity | Equity | Technology |
| 502.SI - 3Cnergy | 502 | SGD | Equity | Equity | Real Estate |
| 504.SI - HS Optimus | 504 | SGD | Equity | Equity | Consumer Cyclical |
| 505.SI - AsiaMedic | 505 | SGD | Equity | Equity | Healthcare |
| 508.SI - Fuji Offset | 508 | SGD | Equity | Equity | Industrials |
| 510.SI - Hiap Seng | 510 | SGD | Equity | Equity | Industrials |
| 51CR.SI - GSH R | 51CR | SGD | Equity | Equity | N.A |
| 528.SI - Second Chance | 528 | SGD | Equity | Equity | Consumer Cyclical |
| 532.SI - DISA | 532 | SGD | Equity | Equity | Technology |
| 533.SI - ABR | 533 | SGD | Equity | Equity | Consumer Cyclical |
| 539.SI - CPH | 539 | SGD | Equity | Equity | Technology |
| 53W.SI - Attika Group | 53W | SGD | Equity | Equity | N.A |
| 540.SI - Tung Lok Rest | 540 | SGD | Equity | Equity | Consumer Cyclical |
| 541.SI - Abundance Intl | 541 | SGD | Equity | Equity | Basic Materials |
| 543.SI - Noel Gifts Intl | 543 | SGD | Equity | Equity | Consumer Cyclical |
| 544.SI - CSE Global | 544 | SGD | Equity | Equity | Technology |
| 545.SI - VALLIANZ HOLDINGS LIMITED | 545 | SGD | Equity | Equity | N.A |
| 546.SI - Medtecs Intl | 546 | SGD | Equity | Equity | Healthcare |
| 554.SI - King Wan | 554 | SGD | Equity | Equity | Industrials |
| 557.SI - Viking Offshore | 557 | SGD | Equity | Equity | Energy |
| 558.SI - UMS | 558 | SGD | Equity | Equity | Technology |
| 55QW.SI - SINGTEL MB ECW190201 | 55QW | SGD | Equity | Equity | N.A |
| 561.SI - Teckwah | 561 | SGD | Equity | Equity | Consumer Cyclical |
| 564.SI - Spindex Ind | 564 | SGD | Equity | Equity | Industrials |
| 566.SI - SHS | 566 | SGD | Equity | Equity | Industrials |
| 567.SI - Colex | 567 | SGD | Equity | Equity | Industrials |
| 569.SI - Vicplas Intl | 569 | SGD | Equity | Equity | Consumer Cyclical |
| 56GR.SI - SembMarine R1 | 56GR | SGD | Equity | Equity | N.A |
| 570.SI - Abundante | 570 | SGD | Equity | Equity | Basic Materials |
| 571.SI - IP Softcom | 571 | SGD | Equity | Equity | Industrials |
| 573.SI - Challenger | 573 | SGD | Equity | Equity | Consumer Cyclical |
| 574.SI - TSH CORPORATION LIMITED | 574 | SGD | Equity | Equity | N.A |
| 575.SI - ASTI^ | 575 | SGD | Equity | Equity | Technology |
| 578.SI - KS Energy^ | 578 | SGD | Equity | Equity | Energy |
| 579.SI - Oceanus | 579 | SGD | Equity | Equity | Consumer Defensive |
| 580.SI - Santak | 580 | SGD | Equity | Equity | Technology |
| 581.SI - Sunrise Shares | 581 | SGD | Equity | Equity | Real Estate |
| 583.SI - Progen | 583 | SGD | Equity | Equity | Basic Materials |
| 584.SI - AJJ Medtech | 584 | SGD | Equity | Equity | Real Estate |
| 585.SI - Asian Micro | 585 | SGD | Equity | Equity | Industrials |
| 586.SI - Global Dragon | 586 | SGD | Equity | Equity | Consumer Defensive |
| 588.SI - HMI | 588 | SGD | Equity | Equity | Healthcare |
| 594.SI - CapAllianz | 594 | SGD | Equity | Equity | Energy |
| 595.SI - GKE | 595 | SGD | Equity | Equity | Industrials |
| 596.SI - Pavillon | 596 | SGD | Equity | Equity | Consumer Cyclical |
| 5A1B.SI - Astrea V3.85%B290620# | 5A1B | SGD | Equity | Equity | N.A |
| 5AB.SI - Trek 2000 Intl^ | 5AB | SGD | Equity | Equity | Technology |
| 5AE.SI - Pollux Prop | 5AE | SGD | Equity | Equity | Real Estate |
| 5AI.SI - H2G Green | 5AI | SGD | Equity | Equity | Consumer Cyclical |
| 5AL.SI - Annica | 5AL | SGD | Equity | Equity | Energy |
| 5AM.SI - Asiatravel.com | 5AM | SGD | Equity | Equity | N.A |
| 5AU.SI - AP Oil | 5AU | SGD | Equity | Equity | Energy |
| 5BI.SI - Polaris | 5BI | SGD | Equity | Equity | Consumer Cyclical |
| 5BS.SI - Sen Yue | 5BS | SGD | Equity | Equity | Basic Materials |
| 5CF.SI - OKP | 5CF | SGD | Equity | Equity | Industrials |
| 5CJ.SI - Chinese Global | 5CJ | SGD | Equity | Equity | N.A |
| 5CN.SI - Winas | 5CN | SGD | Equity | Equity | Industrials |
| 5CP.SI - Silverlake Axis | 5CP | SGD | Equity | Equity | Technology |
| 5CQ.SI - Tech Oil & Gas | 5CQ | SGD | Equity | Equity | N.A |
| 5CR.SI - Asiatic | 5CR | SGD | Equity | Equity | Utilities |
| 5CT.SI - EcoWise | 5CT | SGD | Equity | Equity | Industrials |
| 5DD.SI - Micro-Mechanics | 5DD | SGD | Equity | Equity | Technology |
| 5DL.SI - Koon | 5DL | SGD | Equity | Equity | Industrials |
| 5DM.SI - Ying Li Intl | 5DM | SGD | Equity | Equity | Real Estate |
| 5DN.SI - Ezra | 5DN | SGD | Equity | Equity | N.A |
| 5DO.SI - Sakae | 5DO | SGD | Equity | Equity | Consumer Cyclical |
| 5DP.SI - Heeton | 5DP | SGD | Equity | Equity | Real Estate |
| 5DS.SI - MegaChem | 5DS | SGD | Equity | Equity | Basic Materials |
| 5DW.SI - Renewable Energy | 5DW | SGD | Equity | Equity | N.A |
| 5DX.SI - Meta Health | 5DX | SGD | Equity | Equity | Industrials |
| 5E2.SI - Seatrium Ltd | 5E2 | SGD | Equity | Equity | N.A |
| 5EB.SI - CFM | 5EB | SGD | Equity | Equity | Industrials |
| 5EC.SI - Reenova Investment^ | 5EC | SGD | Equity | Equity | Financial Services |
| 5EF.SI - Adventus | 5EF | SGD | Equity | Equity | Technology |
| 5EG.SI - Zhongxin Fruit | 5EG | SGD | Equity | Equity | Consumer Defensive |
| 5EK.SI - SinoCloud | 5EK | SGD | Equity | Equity | Technology |
| 5EL.SI - Lasseters Intl | 5EL | SGD | Equity | Equity | Consumer Cyclical |
| 5EN.SI - Midas | 5EN | SGD | Equity | Equity | N.A |
| 5ET.SI - Attilan^ | 5ET | SGD | Equity | Equity | N.A |
| 5EV.SI - Hosen | 5EV | SGD | Equity | Equity | Consumer Defensive |
| 5EW.SI - Sevens Atelier | 5EW | SGD | Equity | Equity | Consumer Cyclical |
| 5F4.SI - Figtree | 5F4 | SGD | Equity | Equity | Real Estate |
| 5F7.SI - Wilton Resources | 5F7 | SGD | Equity | Equity | Basic Materials |
| 5FH.SI - Citicode | 5FH | SGD | Equity | Equity | Industrials |
| 5FI.SI - ORIENTAL GROUP LTD. | 5FI | SGD | Equity | Equity | N.A |
| 5FL.SI - Falcon Energy | 5FL | SGD | Equity | Equity | Energy |
| 5FW.SI - Acesian Partners | 5FW | SGD | Equity | Equity | Industrials |
| 5FX.SI - New Wave | 5FX | SGD | Equity | Equity | Basic Materials |
| 5G1.SI - EuroSports Gbl | 5G1 | SGD | Equity | Equity | Consumer Cyclical |
| 5G2.SI - Kim Heng | 5G2 | SGD | Equity | Equity | Energy |
| 5G3.SI - TalkMed | 5G3 | SGD | Equity | Equity | Healthcare |
| 5G4.SI - Rich Capital | 5G4 | SGD | Equity | Equity | Real Estate |
| 5G9.SI - Tritech | 5G9 | SGD | Equity | Equity | Industrials |
| 5GC.SI - CNA^ | 5GC | SGD | Equity | Equity | N.A |
| 5GD.SI - Sunpower | 5GD | SGD | Equity | Equity | Industrials |
| 5GF.SI - Nico Steel^ | 5GF | SGD | Equity | Equity | Industrials |
| 5GI.SI - Interra Resource^ | 5GI | SGD | Equity | Equity | Energy |
| 5GJ.SI - AusGroup | 5GJ | SGD | Equity | Equity | Industrials |
| 5GZ.SI - HGH | 5GZ | SGD | Equity | Equity | Industrials |
| 5H0.SI - SingHaiyi | 5H0 | SGD | Equity | Equity | Real Estate |
| 5H7W.SI - TRITECH GROUP LIMITED W190329 | 5H7W | SGD | Equity | Equity | N.A |
| 5HC.SI - Ntegrator Intl | 5HC | SGD | Equity | Equity | Technology |
| 5HG.SI - Edition | 5HG | SGD | Equity | Equity | Consumer Defensive |
| 5HH.SI - ProsperaGlobal | 5HH | SGD | Equity | Equity | Consumer Cyclical |
| 5HJ.SI - CITYNEON HOLDINGS LIMITED | 5HJ | SGD | Equity | Equity | Industrials |
| 5HT.SI - Imperium Crown | 5HT | SGD | Equity | Equity | Real Estate |
| 5HV.SI - Koh Eco | 5HV | SGD | Equity | Equity | Industrials |
| 5I0.SI - QT Vascular | 5I0 | SGD | Equity | Equity | Healthcare |
| 5I1.SI - KOP | 5I1 | SGD | Equity | Equity | Consumer Cyclical |
| 5I2W.SI - CHINA REAL ESTATE W190506 | 5I2W | SGD | Equity | Equity | N.A |
| 5I3.SI - JASON HOLDINGS LIMITED | 5I3 | SGD | Equity | Equity | N.A |
| 5I4.SI - ICP Ltd | 5I4 | SGD | Equity | Equity | Industrials |
| 5IB.SI - CHINA MEDICAL (INTL) GROUP LTD | 5IB | SGD | Equity | Equity | N.A |
| 5IC.SI - SingHoldings | 5IC | SGD | Equity | Equity | Real Estate |
| 5IE.SI - Lorenzo Intl | 5IE | SGD | Equity | Equity | Consumer Cyclical |
| 5IF.SI - Natural Cool | 5IF | SGD | Equity | Equity | Basic Materials |
| 5IG.SI - Gallant Venture | 5IG | SGD | Equity | Equity | Consumer Cyclical |
| 5JK.SI - Hiap Hoe | 5JK | SGD | Equity | Equity | Real Estate |
| 5JS.SI - Indofood Agri | 5JS | SGD | Equity | Equity | Consumer Defensive |
| 5KI.SI - Soup Holdings | 5KI | SGD | Equity | Equity | Consumer Cyclical |
| 5KT.SI - Fujian Zhenyun | 5KT | SGD | Equity | Equity | N.A |
| 5LE.SI - Sitra | 5LE | SGD | Equity | Equity | Consumer Cyclical |
| 5LY.SI - MarcoPolo Marine | 5LY | SGD | Equity | Equity | Industrials |
| 5MD.SI - Soon Lian | 5MD | SGD | Equity | Equity | Basic Materials |
| 5ME.SI - Ezion | 5ME | SGD | Equity | Equity | Energy |
| 5ML.SI - Old Chang Kee | 5ML | SGD | Equity | Equity | Consumer Defensive |
| 5MM.SI - Resources Prima | 5MM | SGD | Equity | Equity | N.A |
| 5MQ.SI - Epicentre | 5MQ | SGD | Equity | Equity | N.A |
| 5MS.SI - Memstar Tech | 5MS | SGD | Equity | Equity | N.A |
| 5MZ.SI - KingsmenCreative | 5MZ | SGD | Equity | Equity | Industrials |
| 5NF.SI - Mencast | 5NF | SGD | Equity | Equity | Energy |
| 5NG.SI - Healthway Med | 5NG | SGD | Equity | Equity | Healthcare |
| 5NK.SI - Artivision Tech | 5NK | SGD | Equity | Equity | Financial Services |
| 5NV.SI - Chasen | 5NV | SGD | Equity | Equity | Industrials |
| 5OC.SI - Koyo Intl | 5OC | SGD | Equity | Equity | Industrials |
| 5OI.SI - Japan Foods | 5OI | SGD | Equity | Equity | Consumer Cyclical |
| 5OQ.SI - Teho Intl | 5OQ | SGD | Equity | Equity | Energy |
| 5OR.SI - Heatec Jietong | 5OR | SGD | Equity | Equity | Energy |
| 5OS.SI - Jubilee Ind | 5OS | SGD | Equity | Equity | Technology |
| 5OT.SI - SingMedical | 5OT | SGD | Equity | Equity | Healthcare |
| 5OU.SI - China Env | 5OU | SGD | Equity | Equity | N.A |
| 5OX.SI - Mary Chia | 5OX | SGD | Equity | Equity | Consumer Cyclical |
| 5PC.SI - Goodland | 5PC | SGD | Equity | Equity | Industrials |
| 5PD.SI - Hengyang Petro | 5PD | SGD | Equity | Equity | Industrials |
| 5PF.SI - Jason Marine | 5PF | SGD | Equity | Equity | Technology |
| 5PI.SI - Plato Capital | 5PI | SGD | Equity | Equity | Technology |
| 5PL.SI - SBI Offshore | 5PL | SGD | Equity | Equity | Energy |
| 5PO.SI - Hiap Tong | 5PO | SGD | Equity | Equity | Industrials |
| 5QR.SI - MSM Intl | 5QR | SGD | Equity | Equity | Consumer Cyclical |
| 5QT.SI - Charisma Energy | 5QT | SGD | Equity | Equity | Energy |
| 5QY.SI - Net Pacific Fin | 5QY | SGD | Equity | Equity | Financial Services |
| 5RA.SI - AP Strategic | 5RA | SGD | Equity | Equity | Real Estate |
| 5RC.SI - ES | 5RC | SGD | Equity | Equity | Industrials |
| 5RE.SI - Asia Vets | 5RE | SGD | Equity | Equity | Healthcare |
| 5RF.SI - Mercurius | 5RF | SGD | Equity | Equity | Real Estate |
| 5RJ.SI - Accrelist | 5RJ | SGD | Equity | Equity | Technology |
| 5SO.SI - Duty Free Intl | 5SO | SGD | Equity | Equity | Consumer Cyclical |
| 5SR.SI - Zhongmin Baihui | 5SR | SGD | Equity | Equity | Consumer Cyclical |
| 5SY.SI - OneApex | 5SY | SGD | Equity | Equity | Consumer Defensive |
| 5TG.SI - 800 Super | 5TG | SGD | Equity | Equity | Industrials |
| 5TI.SI - SDAI | 5TI | SGD | Equity | Equity | Consumer Cyclical |
| 5TJ.SI - Far East | 5TJ | SGD | Equity | Equity | Industrials |
| 5TN.SI - Medi Lifestyle | 5TN | SGD | Equity | Equity | Energy |
| 5TP.SI - CNMC Goldmine | 5TP | SGD | Equity | Equity | Basic Materials |
| 5TR.SI - Libra | 5TR | SGD | Equity | Equity | Industrials |
| 5TS.SI - Alpha DX | 5TS | SGD | Equity | Equity | Energy |
| 5TT.SI - Keong Hong^ | 5TT | SGD | Equity | Equity | Industrials |
| 5TW.SI - ChasWood Res | 5TW | SGD | Equity | Equity | N.A |
| 5TY.SI - Advanced Systems | 5TY | SGD | Equity | Equity | Technology |
| 5UA.SI - Luminor | 5UA | SGD | Equity | Equity | Real Estate |
| 5UF.SI - Aspial Lifestyle | 5UF | SGD | Equity | Equity | Consumer Cyclical |
| 5UJ.SI - Neo | 5UJ | SGD | Equity | Equity | Consumer Cyclical |
| 5UL.SI - Atlantic Nav | 5UL | SGD | Equity | Equity | Industrials |
| 5UN.SI - Sincap | 5UN | SGD | Equity | Equity | Basic Materials |
| 5UO.SI - Sysma | 5UO | SGD | Equity | Equity | Industrials |
| 5UX.SI - Oxley | 5UX | SGD | Equity | Equity | Real Estate |
| 5UZ.SI - DECLOUT LIMITED | 5UZ | SGD | Equity | Equity | N.A |
| 5VC.SI - Kori | 5VC | SGD | Equity | Equity | Industrials |
| 5VI.SI - Boldtek | 5VI | SGD | Equity | Equity | Industrials |
| 5VJ.SI - Halcyon Agri | 5VJ | SGD | Equity | Equity | Consumer Cyclical |
| 5VP.SI - GDS Global | 5VP | SGD | Equity | Equity | Basic Materials |
| 5VS.SI - Hafary | 5VS | SGD | Equity | Equity | Basic Materials |
| 5WA.SI - OUE Healthcare | 5WA | SGD | Equity | Equity | Healthcare |
| 5WD.SI - PS Group | 5WD | SGD | Equity | Equity | Industrials |
| 5WE.SI - Moya Asia | 5WE | SGD | Equity | Equity | Utilities |
| 5WF.SI - ISOTeam | 5WF | SGD | Equity | Equity | Real Estate |
| 5WG.SI - SingaporeKitchen | 5WG | SGD | Equity | Equity | Consumer Cyclical |
| 5WH.SI - Rex Intl | 5WH | SGD | Equity | Equity | Energy |
| 5WJ.SI - MoneyMax Fin | 5WJ | SGD | Equity | Equity | Consumer Cyclical |
| 5WV.SI - AsiaPhos | 5WV | SGD | Equity | Equity | Basic Materials |
| 5Y8R.SI - Zixin R1 | 5Y8R | SGD | Equity | Equity | N.A |
| 5YZ.SI - Alibaba AutocallSG250402 | 5YZ | SGD | Equity | Equity | N.A |
| 5ZWW.SI - 5ZWW.SI | 5ZWW | SGD | Equity | Equity | N.A |
| 600.SI - Hyflux | 600 | SGD | Equity | Equity | N.A |
| 6AZB.SI - Astrea VI3%B310318# | 6AZB | SGD | Equity | Equity | N.A |
| 6SUS.SI - NY05100N 200901 | 6SUS | SGD | Equity | Equity | N.A |
| 7PMS.SI - NY07100X 220901 | 7PMS | SGD | Equity | Equity | N.A |
| 7QQS.SI - NZ07100S 270301 | 7QQS | SGD | Equity | Equity | N.A |
| 8A1.SI - Forise Int | 8A1 | SGD | Equity | Equity | N.A |
| 8AZ.SI - Aztech Gbl | 8AZ | SGD | Equity | Equity | N.A |
| 8I7R.SI - Chip Eng Seng R | 8I7R | SGD | Equity | Equity | N.A |
| 8I9W.SI - Arion Ent W200505 | 8I9W | SGD | Equity | Equity | N.A |
| 8K7.SI - UGHealthcare | 8K7 | SGD | Equity | Equity | N.A |
| 8K9R.SI - Meta Health R | 8K9R | SGD | Equity | Equity | N.A |
| 8L9W.SI - Dyna-Mac W241022 | 8L9W | SGD | Equity | Equity | N.A |
| 8U7U.SI - IREIT Global EUR | 8U7U | EUR | Equity | Equity | N.A |
| 8U8R.SI - Aspial Lifestyle R1 | 8U8R | SGD | Equity | Equity | N.A |
| 8X1W.SI - 8X1W.SI | 8X1W | SGD | Equity | Equity | N.A |
| 8YJR.SI - SIA MCB R1 | 8YJR | SGD | Equity | Equity | N.A |
| 8YLS.SI - NZ19100S 390701 | 8YLS | SGD | Equity | Equity | N.A |
| 8YMW.SI - A-Sonic Aero W220408^ | 8YMW | SGD | Equity | Equity | N.A |
| 8YY.SI - Biolidics | 8YY | SGD | Equity | Equity | Healthcare |
| 8ZMR.SI - Ascendas Reit R1 | 8ZMR | SGD | Equity | Equity | N.A |
| 91DB.SI - FirstSponsor4.85%PCCS# | 91DB | SGD | Equity | Equity | N.A |
| 93DR.SI - Olam Intl R1 | 93DR | SGD | Equity | Equity | N.A |
| 96DW.SI - Datapulse Tech W271128^ | 96DW | SGD | Equity | Equity | N.A |
| 978R.SI - Samko Timber R | 978R | SGD | Equity | Equity | N.A |
| 98XR.SI - AsiaPhos R1 | 98XR | SGD | Equity | Equity | N.A |
| 994W.SI - HSI 26600 MB EPW181030 | 994W | SGD | Equity | Equity | N.A |
| 9CI.SI - CapitaLandInvest | 9CI | SGD | Equity | Equity | Real Estate |
| 9CNR.SI - Chip Eng Seng R1 | 9CNR | SGD | Equity | Equity | N.A |
| 9CWW.SI - Ocean Sky W210806 | 9CWW | SGD | Equity | Equity | N.A |
| 9E9W.SI - ValueMax W260914 | 9E9W | SGD | Equity | Equity | N.A |
| 9EUW.SI - HSI 29400 UB ECW181228 | 9EUW | SGD | Equity | Equity | N.A |
| 9G2.SI - SAM Holdings | 9G2 | SGD | Equity | Equity | N.A |
| 9H8R.SI - A-Smart R | 9H8R | SGD | Equity | Equity | N.A |
| 9I7.SI - Bromat | 9I7 | SGD | Equity | Equity | N.A |
| 9IGR.SI - Matex Intl R1 | 9IGR | SGD | Equity | Equity | N.A |
| 9ISW.SI - STI 3250 MB EPW181231 | 9ISW | SGD | Equity | Equity | N.A |
| 9J6W.SI - SIMSCI 405 MBL ECW181231 | 9J6W | SGD | Equity | Equity | N.A |
